| Plane Class | Example Plane | Max. Passengers | |
|---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
Large Jet | Gulfstream V | 14 | See Options |
Buford Trail
Big Hole
Gundby Draw
Tromley Gulch
Sherman Mountains
Lewis Draw Number 2
Little Indian Draw
Sheppard Draw
Kelley Draw
Brunyansky Draw
Lewis Draw Number 5
Ninemile Draw (Historical)
Horse Creek Trail
Slab Canyon Wash
Brady Rock Trail
Lattas Ranch Trail
Okie Blanchard Stadium
Campbell Valley
Lewis Draw Number 4
Bullwhacker Draw
Shelton Draw
Parker Gulch
Wire Draw
Lewis Draw Number 3
Nimmo Draw
Sweet Draw
Porter Draw
Lewis Draw Number 6
Haygood Canyon
Mccann Draw