| Plane Class | Example Plane | Max. Passengers | |
|---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
Large Jet | Gulfstream V | 14 | See Options |
Lewis Draw Number 6
Shelton Draw
Parker Gulch
Kelley Draw
Nimmo Draw
Wire Draw
Brady Rock Trail
Ninemile Draw (Historical)
Tromley Gulch
Lewis Draw Number 2
Lewis Draw Number 4
Lewis Draw Number 3
Sheppard Draw
Brunyansky Draw
Slab Canyon Wash
Haygood Canyon
Horse Creek Trail
Gundby Draw
Mccann Draw
Buford Trail
Lattas Ranch Trail
Sherman Mountains
Okie Blanchard Stadium
Sweet Draw
Twin Mountains
Bullwhacker Draw
Little Indian Draw
Lewis Draw Number 5