Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Smith-Wills Stadium
Montgomery Historic House Museum
Catfish House Giant Cross
Mississippi Children'S Museum
The Oaks House Museum
Patrick Farms Golf Club
Rankin County Museum
Old Capitol Museum
Tomcat Island
Mississippi Museum Of Art
Mississippi Veterans Memorial Stadium
Museum Of Natural Science
Niknar Country Club
Mississippi Museum Of Natural Science
Brookwood Country Club
Archers Island
Eudora Welty House
New Stage Theatre
Mississippi Agriculture And Forestry Museum
Dizzy Dean Museum
Lefleur'S Bluff Golf Course
Pearl Municipal Golf Course
Shady Oaks Country Club