Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Columbia Museum Of Art
South Carolina State Museum
Woodrow Wilson Museum
Shull Island
Buyck Bottom
Lunch Island
Mckissick Museum
Jim Spence Islands
Bundrick Island
Susie Ebert Island
Bookman Island
Patton Stadium
Williams-Brice Stadium
Dreher Island
Hampton-Preston House Museum
Coldstream Golf Club
Glenwood Golf Course (Historical)
Pearsons Island
Corley Island
Charwood Golf Course
Sand Ridge
Boatrights Island
Counts Island
Haltiwanger Island