Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Williams-Brice Stadium
Mckissick Museum
Buyck Bottom
Boatrights Island
Jim Spence Islands
Bundrick Island
Patton Stadium
Glenwood Golf Course (Historical)
Hampton-Preston House Museum
Counts Island
Bookman Island
South Carolina State Museum
Corley Island
Haltiwanger Island
Pearsons Island
Columbia Museum Of Art
Coldstream Golf Club
Sand Ridge
Dreher Island
Shull Island
Woodrow Wilson Museum
Susie Ebert Island
Charwood Golf Course