| Plane Class | Example Plane | Max. Passengers | |
|---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
Large Jet | Gulfstream V | 14 | See Options |
Connemara Golf Course
Hidden Valley
Gwinn Island
Dumford Hollow
Waveland Museum
Dunn Island
Bush Hollow
Steamboat Hollow
Cabin Brook Golf Course
Fishtrap Island (Historical)
Jessamine Gorge
Whippoorwill Golf Course
The Kentucky River Museum
Gibson Bay Golf Course