Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Lock Hollow
Dumford Hollow
Steamboat Hollow
The Kentucky River Museum
Gibson Bay Golf Course
Whippoorwill Golf Course
Jessamine Gorge
Gwinn Island
Bush Hollow
Waveland Museum
Fishtrap Island (Historical)
Cabin Brook Golf Course
Connemara Golf Course