| Plane Class | Example Plane | Max. Passengers | |
|---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
Large Jet | Gulfstream V | 14 | See Options |
Lake Hefner Golf Course
World Of Wings Museum
Remington Park Racecourse
Ford Center
Edmond Cross
Oklahoma Memorial Stadium
National Cowboy And Western Heritage Museum
Surrey Hills Golf Club
Fred Jones Jr Museum Of Art