City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
---|---|---|---|---|---|
Blanding | UT | BDG | BDG | KBDG | Blanding Municipal |
Bountiful | UT | BTF | BTF | KBTF | Skypark |
Brigham City | UT | BMC | BMC | KBMC | Brigham City Regional |
Bryce Canyon | UT | BCE | BCE | KBCE | Bryce Canyon |
Cedar City | UT | CDC | CDC | KCDC | Cedar City Regional |
Delta | UT | DTA | DTA | KDTA | Delta Municipal |
Dugway Proving Ground | UT | DPG | DPG | KDPG | Michael Army Airfield (Dugway Proving Ground) |
Fillmore | UT | FOM | FIL | KFOM | Fillmore Municipal |
Hanksville | UT | HVE | HVE | KHVE | Hanksville |
Glen Canyon | UT | U07 | BFG | Bullfrog Basin | |
Green River | UT | U34 | RVR | Green River Municipal | |
Kanab | UT | KNB | KNB | KKNB | Kanab Municipal |
Logan | UT | LGU | LGU | KLGU | Logan-Cache |
Milford | UT | MLF | MLF | KMLF | Milford Municipal/Ben And Judy Briscoe Field |
Moab | UT | CNY | CNY | KCNY | Canyonlands Field |
Ogden | UT | OGD | OGD | KOGD | Ogden/Hinckley |
Ogden | UT | HIF | HIF | KHIF | Hill AFB |
Manti | UT | 41U | NTJ | Manti-Ephraim | |
Monument Valley | UT | UT25 | GMV | Monument Valley Airport | |
Mount Pleasant | UT | 43U | MSD | Mount Pleasant | |
Nephi | UT | U14 | NPH | Nephi Munivipal | |
Panguitch | UT | U55 | PNU | Panguitch Municipal | |
Price | UT | PUC | PUC | KPUC | Carbon County Regional/Buck Davis Field |
Provo | UT | PVU | PVU | KPVU | Provo Municipal |
Richfield | UT | RIF | RIF | KRIF | Richfield Municipal |
Salt Lake City | UT | SLC | SLC | KSLC | Salt Lake City International |
ST GEORGE | UT | SGU | SGU | KSGU | St George Regional |
Vernal | UT | VEL | VEL | KVEL | Vernal Regional |
Wendover | UT | ENV | ENV | KENV | Wendover |
Roosevelt | UT | 74V | ROL | Roosevelt Municipal | |
Salina | UT | 44U | SBO | Salina-Gunnison |
Freeze Hollow
Roy Heritage Museum
Dry Fork Franklin Canyon
Norths Fork Neffs Canyon
Little Hatch Canyon
Deaf Smith Canyon
The Sheep Trail
Wadsworth Canyon
Narrows Canyon
Tom Harris Hollow
Boiler Hollow
Big Water Gulch
Tanner Gulch
Red Rocks Canyon
Stairs Gulch
Mccune Hollow
Israel Canyon
The Gulch
Water Fork
Quarry Cottonwood Canyon
Marcia And John Price Museum
Left Hand Fork Butterfield Canyon
Shells Hollow
Beef Hollow
Broadleaf Hollow
Rose Park Golf Course
North Fork Big Bear Hollow
Tolcats Canyon
Box Elder Wash
Utah Softball Stadium
Jodes Hollow
Ontario Canyon
West Canyon Wash
Phelps Canyon
Forest Dale Golf Course
Lake Desolation Trail
Hill Aerospace Museum
Black Rock Beach (Historical)
Fort Canyon
Johnsons Hollow
Left Hand Fork Settlement Canyon
Red Butte Canyon
Roswells Canyon
Tickville Gulch
Hooper Canyon
Kamas Valley
Willey Hollow
Little Valley Wash
Big Dutch Pete Hollow
Draper Hollow
Bishops Canyon
North Fork Swensons Canyon
Kurzy Hollow
Chandler Fork
Rice-Eccles Stadium
Hogle Zoological Garden
Kesler Canyon
Big Cottonwood Canyon
Bromleys Canyon
Mchenry Canyon
Saints Rest Gulch
Mount Timpanogos Trail
Left Fork Little Dutch Hollow
Tooele Fork
Perrys Hollow
Gad Valley
Big Hatch Canyon
Buffalo Scaffold Canyon
Stockings Fork
Right Hand Fork Sheep Canyon
Harkers Canyon
Taggart Hollow
Mardiths Canyon
Mcdonalds Little Valley
Emigration Canyon
Oak Springs Hollow
Battle Gulch
Thaynes Canyon
Owens Meadow Hollow
Deer Fly Hollow
Yellow Fork
Farmington Canyon
Gardner Mountain View Golf Course
Glory Hole Fork
Shanty Canyon
Chipman Canyon
Wolf Den Canyon
American Fork Canyon
Sumac Hollow
Reformation Canyon
Right Fork Taylor Hollow
Tucson Hollow
Right Fork Beaver Canyon
Carrigan Canyon
Mountain Dell Golf Course
Ford Canyon
Left Hand Stump Fork
Thayne Canyon
Route Of Donner-Reed Party And Mormon Pioneers