City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
---|---|---|---|---|---|
Dillon | SD | DLC | DLL | KDLC | Dillon County Airport |
Aberdeen | SD | ABR | ABR | KABR | Aberdeen Regional |
Britton | SD | BTN | TTO | KBTN | Britton Municipal |
Brookings | SD | BKX | BKX | KBKX | Brookings Regional |
Canton | SD | 7G9 | CTK | Canton Municipal | |
Huron | SD | HON | HON | KHON | Huron Regional |
Lemmon | SD | LEM | LEM | KLEM | Lemmon Municipal |
Madison | SD | MDS | XMD | KMDS | Madison Municipal |
Mitchell | SD | MHE | MHE | KMHE | Mitchell Municipal |
Mobridge | SD | MBG | MBG | KMBG | Mobridge Municipal |
Philip | SD | PHP | PHP | KPHP | Philip Municipal |
Pierre | SD | PIR | PIR | KPIR | Pierre Regional |
Pine Ridge | SD | IEN | XPR | KIEN | Pine Ridge |
Rapid City | SD | RAP | RAP | KRAP | Rapid City Regional |
Rapid City | SD | RCA | RCA | KRCA | Ellsworth AFB |
Sioux Falls | SD | FSD | FSD | KFSD | Sioux Falls Regional, Joe Foss Field |
Spearfish | SD | SPF | SPF | KSPF | Black Hills-Clyde Ice Field |
Watertown | SD | ATY | ATY | KATY | Watertown Regional |
Yankton | SD | YKN | YKN | KYKN | Chan Gurney Municipal |
Nelson Historical Museum
Historic School Museum
Sioux Falls Stadium
Lyon County Historical Society Museum Complex
Pettigrew Home And Museum
Garretson Area Historical Society Museum
Old Courthouse Museum
Rock Rapids Trail
Cactus Hills
Lennox Area Historical Society Museum
Verne Drive Inn Theatre
The Pahoja Recreation Trail
Dells Island
Elmwood Golf Course
Hinkly House Museum
Rock County Historical Museum