City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
---|---|---|---|---|---|
Ashley | ND | ASY | ASY | KASY | Ashley Municipal |
Bismarck | ND | BIS | BIS | KBIS | Bismarck Municipal |
Bowman | ND | BPP | BWM | KBPP | Bowman Municipal |
Devils Lake | ND | DVL | DVL | KDVL | Devils Lake Regional |
Dickinson | ND | DIK | DIK | KDIK | Dickinson Theodore Roosevelt Regional |
Fargo | ND | FAR | FAR | KFAR | Hector International Fargo |
Grand Forks | ND | GFK | GFK | KGFK | Grand Forks International |
Jamestown | ND | JMS | JMS | KJMS | Jamestown Regional |
Minot | ND | MOT | MOT | KMOT | Minot International |
Minot | ND | MIB | MIB | KMIB | Minot AFB |
Pembina | ND | PMB | PMB | KPMB | Pembina Municipal |
Tioga | ND | D60 | VEX | Tioga Municipal | |
Wahpeton | ND | BWP | WAH | KBWP | Harry Stern |
Williston | ND | ISN | ISN | KISN | Williston/Sloulin Field International |
Woell Mansion Museum
Children'S Museum At Yunker Farm
Fargo Air Museum
Meadows Golf Course
Nyqist Coulee
Roger Maris Museum
Clay County
Willow Creek Golf Course
Cottonwood Golf Club
Plains Art Museum