City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
---|---|---|---|---|---|
Anthony | KS | ANY | ANY | KANY | Anthony Municipal |
Chanute | KS | CNU | CNU | KCNU | Chanute Martin Johnson |
Coffeyville | KS | CFV | CFV | KCFV | Coffeyville Municipal |
Colby | KS | CBK | CBK | KCBK | Shalz Field |
Concordia | KS | CNK | CNK | KCNK | Blosser Municipal |
Dodge City | KS | DDC | DDC | KDDC | Dodge City Regional |
El Dorado | KS | EQA | EDK | KEQA | El Dorado/Captain Jack Thomas Memorial |
Emporia | KS | EMP | EMP | KEMP | Emporia Municipal |
Fort Leavenworth | KS | FLV | FLV | KFLV | Sherman Army Airfield |
Fort Riley | KS | FRI | FRI | KFRI | Marshall AAF |
Fort Scott | KS | FSK | FSK | KFSK | Fort Scott Municipal |
Garden City | KS | GCK | GCK | KGCK | Garden City Regional |
Goodland | KS | GLD | GLD | KGLD | Renner Field/Goodland Municipal |
Great Bend | KS | GBD | GBD | KGBD | Great Bend Municipal |
Hays | KS | HYS | HYS | KHYS | Hays Regional |
Hill City | KS | HLC | HLC | KHLC | Hill City Municipal |
Hutchinson | KS | HUT | HUT | KHUT | Hutchinson Regional |
Independence | KS | IDP | IDP | KIDP | Independence Municipal |
Lawrence | KS | LWC | LWC | KLWC | Lawrence Municipal |
Liberal | KS | LBL | LBL | KLBL | Liberal Mid-America Regional |
Lyons | KS | LYO | LYO | KLYO | Lyons-Rice County Muni |
Manhattan | KS | MHK | MHK | KMHK | Manhattan Regional |
McPherson | KS | MPR | MPR | KMPR | Mcpherson |
Newton | KS | EWK | EWK | KEWK | Newton City County |
Olathe | KS | OJC | OJC | KOJC | Johnson County Executive |
Olathe | KS | IXD | JCI | KIXD | New Century Aircenter |
Parsons | KS | PPF | PPF | KPPF | Parsons/Tri-City |
Pittsburg | KS | PTS | PTS | KPTS | Atkinson Municipal |
Pratt | KS | PTT | PTT | KPTT | Pratt Regional |
Russell | KS | RSL | RSL | KRSL | Russell Municipal |
Salina | KS | SLN | SLN | KSLN | Salina Regional |
Topeka | KS | FOE | FOE | KFOE | Topeka Regional |
Topeka | KS | TOP | TOP | KTOP | Philip Billard Municipal |
Wichita | KS | ICT | ICT | KICT | Wichita Eisenhower National |
Wichita | KS | BEC | BEC | KBEC | Beech Factory |
Wichita | KS | CEA | CEA | KCEA | Cessna Aircraft Field |
Wichita | KS | IAB | IAB | KIAB | McConnell AFB |
Winfield | KS | WLD | WLD | KWLD | Strother Field |
Stockton | KS | RCP | RCP | KRCP | Rooks County Regional |
Friend'S University Witchita Campus Adair - Austin Stadium
Coutts Memorial Museum Of Art
Augusta Historical Museum
Fox Ridge Golf Club And Conference Center
Pine Bay Golf Course
Suppesville Golf Course
Wichita - Sedgwick County Historical Museum
Great Plains Transportation Museum
Hidden Lake Golf Course
Cedar Pines Municipal Golf Course
Willowbend Golf Club
Kansas Aviation Museum
Sierra Hills Golf Club
Auburn Hills Golf Course
Macdonald Golf Course
Halstead Heritage Museum And Depot
Sim Park Golf Course
Douglass Historical Museum
Old Cowtown Museum
Kansas Museum Of Military History
Kauffman Museum
Conway Springs Museum
Wichita State University - Breeburn Golf Club
L W Clapp Memorial Golf Course
Wichita Art Museum
Wichita State University - Cessna Stadium
Haven Golf Club
Butler County History Center And Kansas Oil Museum
Flint Hills National Golf Club
Newton Public Golf Course
Reflection Ridge Golf Club
Mulvane Historical Museum
Cherry Oaks Golf Course
Sand Creek Station Golf Club
Kansas Firefighters Museum
Playhouse Doll Museum
Museum Of The American Fan Collectors Association
The Museum In Towanda
Allen - Lambe House Museum
Wichita State University - Eck Stadium
Braeburn Golf Course
Wichita State University - Wilkins Stadium
Echo Hills Golf Club
Tex Consolver Golf Course
Museum Of World Treasures
Clearwater Golf Course
Wellington Golf Club
Prairie Rose Silverscreen Cowboy Museum
Turkey Gulch
Valley Center Cultural And Historical Museum
Wichita State University - Lowell D Holmes Museum Of Anthropology
Kansas African American Museum
Derby Historical Museum
Clearwater Historical Society Museum
Chisholm Trail Museum
Indian Center Museum
Kansas Sports Museum