City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
---|---|---|---|---|---|
Anthony | KS | ANY | ANY | KANY | Anthony Municipal |
Chanute | KS | CNU | CNU | KCNU | Chanute Martin Johnson |
Coffeyville | KS | CFV | CFV | KCFV | Coffeyville Municipal |
Colby | KS | CBK | CBK | KCBK | Shalz Field |
Concordia | KS | CNK | CNK | KCNK | Blosser Municipal |
Dodge City | KS | DDC | DDC | KDDC | Dodge City Regional |
El Dorado | KS | EQA | EDK | KEQA | El Dorado/Captain Jack Thomas Memorial |
Emporia | KS | EMP | EMP | KEMP | Emporia Municipal |
Fort Leavenworth | KS | FLV | FLV | KFLV | Sherman Army Airfield |
Fort Riley | KS | FRI | FRI | KFRI | Marshall AAF |
Fort Scott | KS | FSK | FSK | KFSK | Fort Scott Municipal |
Garden City | KS | GCK | GCK | KGCK | Garden City Regional |
Goodland | KS | GLD | GLD | KGLD | Renner Field/Goodland Municipal |
Great Bend | KS | GBD | GBD | KGBD | Great Bend Municipal |
Hays | KS | HYS | HYS | KHYS | Hays Regional |
Hill City | KS | HLC | HLC | KHLC | Hill City Municipal |
Hutchinson | KS | HUT | HUT | KHUT | Hutchinson Regional |
Independence | KS | IDP | IDP | KIDP | Independence Municipal |
Lawrence | KS | LWC | LWC | KLWC | Lawrence Municipal |
Liberal | KS | LBL | LBL | KLBL | Liberal Mid-America Regional |
Lyons | KS | LYO | LYO | KLYO | Lyons-Rice County Muni |
Manhattan | KS | MHK | MHK | KMHK | Manhattan Regional |
McPherson | KS | MPR | MPR | KMPR | Mcpherson |
Newton | KS | EWK | EWK | KEWK | Newton City County |
Olathe | KS | OJC | OJC | KOJC | Johnson County Executive |
Olathe | KS | IXD | JCI | KIXD | New Century Aircenter |
Parsons | KS | PPF | PPF | KPPF | Parsons/Tri-City |
Pittsburg | KS | PTS | PTS | KPTS | Atkinson Municipal |
Pratt | KS | PTT | PTT | KPTT | Pratt Regional |
Russell | KS | RSL | RSL | KRSL | Russell Municipal |
Salina | KS | SLN | SLN | KSLN | Salina Regional |
Topeka | KS | FOE | FOE | KFOE | Topeka Regional |
Topeka | KS | TOP | TOP | KTOP | Philip Billard Municipal |
Wichita | KS | ICT | ICT | KICT | Wichita Eisenhower National |
Wichita | KS | BEC | BEC | KBEC | Beech Factory |
Wichita | KS | CEA | CEA | KCEA | Cessna Aircraft Field |
Wichita | KS | IAB | IAB | KIAB | McConnell AFB |
Winfield | KS | WLD | WLD | KWLD | Strother Field |
Stockton | KS | RCP | RCP | KRCP | Rooks County Regional |
Allen - Lambe House Museum
Museum Of World Treasures
Wichita State University - Breeburn Golf Club
Wichita State University - Wilkins Stadium
Wichita State University - Cessna Stadium
Sand Creek Station Golf Club
Indian Center Museum
Kansas Sports Museum
Sim Park Golf Course
Wichita State University - Eck Stadium
Echo Hills Golf Club
Willowbend Golf Club
Fox Ridge Golf Club And Conference Center
Kansas Aviation Museum
Mulvane Historical Museum
Museum Of The American Fan Collectors Association
Kansas African American Museum
Hidden Lake Golf Course
Wellington Golf Club
Macdonald Golf Course
Conway Springs Museum
Coutts Memorial Museum Of Art
Douglass Historical Museum
Clearwater Historical Society Museum
Playhouse Doll Museum
Flint Hills National Golf Club
Reflection Ridge Golf Club
Old Cowtown Museum
Wichita - Sedgwick County Historical Museum
Clearwater Golf Course
Haven Golf Club
Chisholm Trail Museum
Augusta Historical Museum
Tex Consolver Golf Course
Pine Bay Golf Course
Suppesville Golf Course
Derby Historical Museum
Newton Public Golf Course
Cherry Oaks Golf Course
Kansas Museum Of Military History
Halstead Heritage Museum And Depot
L W Clapp Memorial Golf Course
Kansas Firefighters Museum
Wichita State University - Ulrich Museum Of Art
Prairie Rose Silverscreen Cowboy Museum
Auburn Hills Golf Course
Wichita Art Museum
Braeburn Golf Course
Cedar Pines Municipal Golf Course
Friend'S University Witchita Campus Adair - Austin Stadium
Great Plains Transportation Museum
Valley Center Cultural And Historical Museum
Sierra Hills Golf Club
Kauffman Museum
The Museum In Towanda
Wichita State University - Lowell D Holmes Museum Of Anthropology