City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
---|---|---|---|---|---|
Anthony | KS | ANY | ANY | KANY | Anthony Municipal |
Chanute | KS | CNU | CNU | KCNU | Chanute Martin Johnson |
Coffeyville | KS | CFV | CFV | KCFV | Coffeyville Municipal |
Colby | KS | CBK | CBK | KCBK | Shalz Field |
Concordia | KS | CNK | CNK | KCNK | Blosser Municipal |
Dodge City | KS | DDC | DDC | KDDC | Dodge City Regional |
El Dorado | KS | EQA | EDK | KEQA | El Dorado/Captain Jack Thomas Memorial |
Emporia | KS | EMP | EMP | KEMP | Emporia Municipal |
Fort Leavenworth | KS | FLV | FLV | KFLV | Sherman Army Airfield |
Fort Riley | KS | FRI | FRI | KFRI | Marshall AAF |
Fort Scott | KS | FSK | FSK | KFSK | Fort Scott Municipal |
Garden City | KS | GCK | GCK | KGCK | Garden City Regional |
Goodland | KS | GLD | GLD | KGLD | Renner Field/Goodland Municipal |
Great Bend | KS | GBD | GBD | KGBD | Great Bend Municipal |
Hays | KS | HYS | HYS | KHYS | Hays Regional |
Hill City | KS | HLC | HLC | KHLC | Hill City Municipal |
Hutchinson | KS | HUT | HUT | KHUT | Hutchinson Regional |
Independence | KS | IDP | IDP | KIDP | Independence Municipal |
Lawrence | KS | LWC | LWC | KLWC | Lawrence Municipal |
Liberal | KS | LBL | LBL | KLBL | Liberal Mid-America Regional |
Lyons | KS | LYO | LYO | KLYO | Lyons-Rice County Muni |
Manhattan | KS | MHK | MHK | KMHK | Manhattan Regional |
McPherson | KS | MPR | MPR | KMPR | Mcpherson |
Newton | KS | EWK | EWK | KEWK | Newton City County |
Olathe | KS | OJC | OJC | KOJC | Johnson County Executive |
Olathe | KS | IXD | JCI | KIXD | New Century Aircenter |
Parsons | KS | PPF | PPF | KPPF | Parsons/Tri-City |
Pittsburg | KS | PTS | PTS | KPTS | Atkinson Municipal |
Pratt | KS | PTT | PTT | KPTT | Pratt Regional |
Russell | KS | RSL | RSL | KRSL | Russell Municipal |
Salina | KS | SLN | SLN | KSLN | Salina Regional |
Topeka | KS | FOE | FOE | KFOE | Topeka Regional |
Topeka | KS | TOP | TOP | KTOP | Philip Billard Municipal |
Wichita | KS | ICT | ICT | KICT | Wichita Eisenhower National |
Wichita | KS | BEC | BEC | KBEC | Beech Factory |
Wichita | KS | CEA | CEA | KCEA | Cessna Aircraft Field |
Wichita | KS | IAB | IAB | KIAB | McConnell AFB |
Winfield | KS | WLD | WLD | KWLD | Strother Field |
Stockton | KS | RCP | RCP | KRCP | Rooks County Regional |
Kansas African American Museum
Museum Of World Treasures
Douglass Historical Museum
Wichita State University - Ulrich Museum Of Art
Wellington Golf Club
The Museum In Towanda
Wichita State University - Wilkins Stadium
Flint Hills National Golf Club
Playhouse Doll Museum
Auburn Hills Golf Course
Valley Center Cultural And Historical Museum
Augusta Historical Museum
Pine Bay Golf Course
L W Clapp Memorial Golf Course
Coutts Memorial Museum Of Art
Friend'S University Witchita Campus Adair - Austin Stadium
Allen - Lambe House Museum
Chisholm Trail Museum
Echo Hills Golf Club
Butler County History Center And Kansas Oil Museum
Cedar Pines Municipal Golf Course
Museum Of The American Fan Collectors Association
Sand Creek Station Golf Club
Prairie Rose Silverscreen Cowboy Museum
Braeburn Golf Course
Reflection Ridge Golf Club
Wichita State University - Eck Stadium
Sierra Hills Golf Club
Sim Park Golf Course
Old Cowtown Museum
Derby Historical Museum
Mulvane Historical Museum
Indian Center Museum
Kansas Aviation Museum
Wichita - Sedgwick County Historical Museum
Cherry Oaks Golf Course
Kansas Firefighters Museum
Fox Ridge Golf Club And Conference Center
Suppesville Golf Course
Kansas Sports Museum
Wichita State University - Breeburn Golf Club
Newton Public Golf Course
Great Plains Transportation Museum
Clearwater Golf Course
Kauffman Museum
Wichita State University - Lowell D Holmes Museum Of Anthropology
Willowbend Golf Club
Haven Golf Club
American Legion Golf Course
Conway Springs Museum
Hidden Lake Golf Course
Kansas Museum Of Military History
Wedgewood Golf Course
Tex Consolver Golf Course
Clearwater Historical Society Museum
Macdonald Golf Course
Halstead Heritage Museum And Depot
Wichita State University - Cessna Stadium