Invermere (AA8) | Invermere | BC | San Carlos Apache to Invermere |
Apalachicola Regional (AAF) | Apalachicola | FL | San Carlos Apache to Apalachicola Regional |
Lehigh Valley International (ABE) | Allentown | PA | San Carlos Apache to Lehigh Valley International |
Abilene Regional (ABI) | Abilene | TX | San Carlos Apache to Abilene Regional |
Albuquerque/Sunport International (ABQ) | Albuquerque | NM | San Carlos Apache to Albuquerque/Sunport International |
Aberdeen Regional (ABR) | Aberdeen | SD | San Carlos Apache to Aberdeen Regional |
Southwest Georgia Regional (ABY) | Albany | GA | San Carlos Apache to Southwest Georgia Regional |
Antrim County (ACB) | Bellaire | MI | San Carlos Apache to Antrim County |
Nantucket Memorial (ACK) | Nantucket | MA | San Carlos Apache to Nantucket Memorial |
Waco Regional (ACT) | Waco | TX | San Carlos Apache to Waco Regional |
California Redwood Coast-Humboldt County (ACV) | Arcata | CA | San Carlos Apache to California Redwood Coast-Humboldt County |
Atlantic City International (ACY) | Atlantic City | NJ | San Carlos Apache to Atlantic City International |
Lenawee County (ADG) | Adrian | MI | San Carlos Apache to Lenawee County |
Ardmore Municipal (ADM) | Ardmore | OK | San Carlos Apache to Ardmore Municipal |
Kodiak (ADQ) | Kodiak | AK | San Carlos Apache to Kodiak |
Robert F Swinnie (ADR) | Andrews | SC | San Carlos Apache to Robert F Swinnie |
Addison/Dallas (ADS) | Dallas | TX | San Carlos Apache to Addison/Dallas |
Ada Municipal (ADT) | Ada | OK | San Carlos Apache to Ada Municipal |
Albert Lea Municipal (AEL) | Albert Lea | MN | San Carlos Apache to Albert Lea Municipal |
Alexandria International (AEX) | Alexandria | LA | San Carlos Apache to Alexandria International |
Jaffrey Silver Ranch (AFN) | Jaffrey | NH | San Carlos Apache to Jaffrey Silver Ranch |
Afton Municipal (AFO) | Afton | WY | San Carlos Apache to Afton Municipal |
Fort Worth Alliance (AFW) | Fort Worth | TX | San Carlos Apache to Fort Worth Alliance |
Allegheny County (AGC) | Pittsburgh | PA | San Carlos Apache to Allegheny County |
Magnolia Municipal (AGO) | Magnolia | AR | San Carlos Apache to Magnolia Municipal |
Augusta Regional/Bush Field (AGS) | Augusta | GA | San Carlos Apache to Augusta Regional/Bush Field |
Valemount (AH4) | Valemount | BC | San Carlos Apache to Valemount |
Ardmore Downtown Executive (AHD) | Ardmore | OK | San Carlos Apache to Ardmore Downtown Executive |
Arapahoe Municipal (AHF) | Arapahoe | NE | San Carlos Apache to Arapahoe Municipal |
Amery Municipal (AHH) | Amery | WI | San Carlos Apache to Amery Municipal |
Ashland Municipal-Sumner Parker Field (AHM) | Ashland | OR | San Carlos Apache to Ashland Municipal-Sumner Parker Field |
Athens/Ben Epps (AHN) | Athens | GA | San Carlos Apache to Athens/Ben Epps |
Alliance Municipal (AIA) | Alliance | NE | San Carlos Apache to Alliance Municipal |
Anderson Municipal-Darlington Field (AID) | Anderson | IN | San Carlos Apache to Anderson Municipal-Darlington Field |
Aiken Regional (AIK) | Aiken | SC | San Carlos Apache to Aiken Regional |
Atlantic Municipal (AIO) | Atlantic | IA | San Carlos Apache to Atlantic Municipal |
George Downer (AIV) | Aliceville | AL | San Carlos Apache to George Downer |
Lee C Fine Memorial (AIZ) | KAISER/LAKE OZARK | MO | San Carlos Apache to Lee C Fine Memorial |
Cayley/A J Flying Ranch (AJ7) | Cayley | AB | San Carlos Apache to Cayley/A J Flying Ranch |
Akron Fulton International (AKC) | Akron | OH | San Carlos Apache to Akron Fulton International |
King Salmon (AKN) | King Salmon | AK | San Carlos Apache to King Salmon |
Colorado Plains Regional (AKO) | Akron | CO | San Carlos Apache to Colorado Plains Regional |
Fort Mackay (AL4) | Albian | AB | San Carlos Apache to Fort Mackay |
Albany International (ALB) | Albany | NY | San Carlos Apache to Albany International |
Alpine-Casparis Municipal (ALE) | Alpine | TX | San Carlos Apache to Alpine-Casparis Municipal |
Alice International (ALI) | Alice | TX | San Carlos Apache to Alice International |
Alamogordo White Sands Regional (ALM) | Alamogordo | NM | San Carlos Apache to Alamogordo White Sands Regional |
St Louis Regional (ALN) | Alton | IL | San Carlos Apache to St Louis Regional |
Waterloo Regional (ALO) | Waterloo | IA | San Carlos Apache to Waterloo Regional |
San Luis Valley Regional/Bergman Field (ALS) | Alamosa | CO | San Carlos Apache to San Luis Valley Regional/Bergman Field |
Walla Walla Regional (ALW) | Walla Walla | WA | San Carlos Apache to Walla Walla Regional |
Thomas C Russell Field (ALX) | Alexander City | AL | San Carlos Apache to Thomas C Russell Field |
Rick Husband Amarillo International (AMA) | Amarillo | TX | San Carlos Apache to Rick Husband Amarillo International |
Animas Air Park (AMK) | Durango | CO | San Carlos Apache to Animas Air Park |
Gratiot Community (AMN) | Alma | MI | San Carlos Apache to Gratiot Community |
Ames Municipal (AMW) | Ames | IA | San Carlos Apache to Ames Municipal |
Anniston Regional (ANB) | Anniston | AL | San Carlos Apache to Anniston Regional |
Ted Stevens Anchorage International (ANC) | Anchorage | AK | San Carlos Apache to Ted Stevens Anchorage International |
Anderson Regional (AND) | Anderson | SC | San Carlos Apache to Anderson Regional |
Aniak (ANI) | Aniak | AK | San Carlos Apache to Aniak |
Lee (ANP) | Annapolis | MD | San Carlos Apache to Lee |
Tri-State Steuben County (ANQ) | Angola | IN | San Carlos Apache to Tri-State Steuben County |
V C Bird International/St. John's (ANU) | St John's | Lim | San Carlos Apache to V C Bird International/St. John's |
Ainsworth Regional (ANW) | Ainsworth | NE | San Carlos Apache to Ainsworth Regional |
Anthony Municipal (ANY) | Anthony | KS | San Carlos Apache to Anthony Municipal |
Lima Allen County (AOH) | Lima | OH | San Carlos Apache to Lima Allen County |
Altoona/Blair County (AOO) | Altoona | PA | San Carlos Apache to Altoona/Blair County |
Centennial (APA) | Denver | CO | San Carlos Apache to Centennial |
Napa County (APC) | Napa | CA | San Carlos Apache to Napa County |
Naples Municipal (APF) | Naples | FL | San Carlos Apache to Naples Municipal |
Alpena County Regional (APN) | Alpena | MI | San Carlos Apache to Alpena County Regional |
Marion County-Brown Field (APT) | Jasper | TN | San Carlos Apache to Marion County-Brown Field |
Apple Valley (APV) | Apple Valley | CA | San Carlos Apache to Apple Valley |
Nakusp (AQ5) | Nakusp | BC | San Carlos Apache to Nakusp |
New Iberia/Acadiana Regional (ARA) | New Iberia | LA | San Carlos Apache to New Iberia/Acadiana Regional |
Ann Arbor Municipal (ARB) | Ann Arbor | MI | San Carlos Apache to Ann Arbor Municipal |
Walnut Ridge Regional (ARG) | Walnut Ridge | AR | San Carlos Apache to Walnut Ridge Regional |
Watertown International (ART) | Watertown | NY | San Carlos Apache to Watertown International |
Lakeland/Noble F. Lee Memorial Field (ARV) | Minocqua | WI | San Carlos Apache to Lakeland/Noble F. Lee Memorial Field |
Andros Town/Fresh Creek (ASD) | Andros Island | | San Carlos Apache to Andros Town/Fresh Creek |
Aspen-Pitkin County/Sardy Field (ASE) | Aspen | CO | San Carlos Apache to Aspen-Pitkin County/Sardy Field |
Nashua-Boire Field (ASH) | Nashua | NH | San Carlos Apache to Nashua-Boire Field |
Harrison County (ASL) | Marshall | TX | San Carlos Apache to Harrison County |
Talladega Municipal (ASN) | Talladega | AL | San Carlos Apache to Talladega Municipal |
Austin (ASQ) | Austin | NV | San Carlos Apache to Austin |
Astoria Regional (AST) | Astoria | OR | San Carlos Apache to Astoria Regional |
John F Kennedy Memorial (ASX) | Ashland | WI | San Carlos Apache to John F Kennedy Memorial |
Ashley Municipal (ASY) | Ashley | ND | San Carlos Apache to Ashley Municipal |
Arthur's Town (ATC) | Cat Island | | San Carlos Apache to Arthur's Town |
Antlers Municipal (ATE) | Antlers | OK | San Carlos Apache to Antlers Municipal |
Hartsfield Jackson Atlanta International (ATL) | Atlanta | GA | San Carlos Apache to Hartsfield Jackson Atlanta International |
Gordon K Bush Ohio University (ATO) | Athens/Albany | OH | San Carlos Apache to Gordon K Bush Ohio University |
Artesia Municipal (ATS) | Artesia | NM | San Carlos Apache to Artesia Municipal |
Appleton International (ATW) | Appleton | WI | San Carlos Apache to Appleton International |
Watertown Regional (ATY) | Watertown | SD | San Carlos Apache to Watertown Regional |
Oliver (AU3) | Oliver | BC | San Carlos Apache to Oliver |
Vanderhoof (AU4) | Vanderhoof | BC | San Carlos Apache to Vanderhoof |
Reina Beatrix International (AUA) | Oranjestad | | San Carlos Apache to Reina Beatrix International |
Augusta State (AUG) | Augusta | ME | San Carlos Apache to Augusta State |
Austin Municipal (AUM) | Austin | MN | San Carlos Apache to Austin Municipal |
Auburn Municipal (AUN) | Auburn | CA | San Carlos Apache to Auburn Municipal |
Auburn University Regional (AUO) | Auburn | AL | San Carlos Apache to Auburn University Regional |
Austin Bergstrom International (AUS) | Austin | TX | San Carlos Apache to Austin Bergstrom International |
Wausau Downtown (AUW) | Wausau | WI | San Carlos Apache to Wausau Downtown |
Chicago/Aurora Municipal (AUZ) | Chicago | IL | San Carlos Apache to Chicago/Aurora Municipal |
Asheville Regional (AVL) | Asheville | NC | San Carlos Apache to Asheville Regional |
Avon Park Executive (AVO) | Avon Park | FL | San Carlos Apache to Avon Park Executive |
Wilkes-Barre/Scranton International (AVP) | Scranton | PA | San Carlos Apache to Wilkes-Barre/Scranton International |
Marana Regional (AVW) | Tucson | AZ | San Carlos Apache to Marana Regional |
Catalina (AVX) | Avalon | CA | San Carlos Apache to Catalina |
West Memphis Municipal (AWM) | West Memphis | AR | San Carlos Apache to West Memphis Municipal |
Wallblake/Clayton J Lloyd International (AXA) | The Valley | | San Carlos Apache to Wallblake/Clayton J Lloyd International |
Algona Municipal (AXG) | Algona | IA | San Carlos Apache to Algona Municipal |
Chandler Field (AXN) | Alexandria | MN | San Carlos Apache to Chandler Field |
Spring Point (AXP) | Acklins Island | | San Carlos Apache to Spring Point |
Altus/Quartz Mountain Regional (AXS) | Altus | OK | San Carlos Apache to Altus/Quartz Mountain Regional |
Auglaize County Neil Armstrong (AXV) | Wapakoneta | OH | San Carlos Apache to Auglaize County Neil Armstrong |
Angel Fire (Colfax County) (AXX) | Angel Fire | NM | San Carlos Apache to Angel Fire (Colfax County) |
Waycross-Ware County (AYS) | Waycross | GA | San Carlos Apache to Waycross-Ware County |
Cache Creek (AZ5) | Cache-Creek | BC | San Carlos Apache to Cache Creek |
Phoenix-Mesa Gateway (AZA) | Phoenix | AZ | San Carlos Apache to Phoenix-Mesa Gateway |
Kalamazoo/Battle Creek International (AZO) | Kalamazoo | MI | San Carlos Apache to Kalamazoo/Battle Creek International |
El Catey Presidente Juan Bosch (AZS) | Samana | | San Carlos Apache to El Catey Presidente Juan Bosch |
Barnes Municipal (BAF) | Westfield | MA | San Carlos Apache to Barnes Municipal |
Battle Mountain (BAM) | Battle Mountain | NV | San Carlos Apache to Battle Mountain |
Benson Municipal (BBB) | Benson | MN | San Carlos Apache to Benson Municipal |
Bay City Regional (BBC) | Bay City | TX | San Carlos Apache to Bay City Regional |
Curtis Field (BBD) | Brady | TX | San Carlos Apache to Curtis Field |
Broken Bow Municipal/Keith Glaze Field (BBW) | Broken Bow | NE | San Carlos Apache to Broken Bow Municipal/Keith Glaze Field |
Wings Field (BBX) | Philadelphia | PA | San Carlos Apache to Wings Field |
Virginia Tech Montgomery Executive (BCB) | Blacksburg | VA | San Carlos Apache to Virginia Tech Montgomery Executive |
Bryce Canyon (BCE) | Bryce Canyon | UT | San Carlos Apache to Bryce Canyon |
Boca Raton (BCT) | Boca Raton | FL | San Carlos Apache to Boca Raton |
L F Wade Bermuda International (BDA) | Hamilton | | San Carlos Apache to L F Wade Bermuda International |
Baudette International (BDE) | Baudette | MN | San Carlos Apache to Baudette International |
Blanding Municipal (BDG) | Blanding | UT | San Carlos Apache to Blanding Municipal |
Bradley International (BDL) | Windsor Locks | CT | San Carlos Apache to Bradley International |
Igor I Sikorsky Memorial (BDR) | Bridgeport | CT | San Carlos Apache to Igor I Sikorsky Memorial |
Bandon State (BDY) | Bandon | OR | San Carlos Apache to Bandon State |
Beech Factory (BEC) | Wichita | KS | San Carlos Apache to Beech Factory |
Laurence G Hanscom Field (BED) | Bedford | MA | San Carlos Apache to Laurence G Hanscom Field |
Southwest Michigan Regional (BEH) | Benton Harbor | MI | San Carlos Apache to Southwest Michigan Regional |
Bethel (BET) | Bethel | AK | San Carlos Apache to Bethel |
Bradford Regional (BFD) | Bradford | PA | San Carlos Apache to Bradford Regional |
Western Nebraska Regional/William B Heilig Field (BFF) | Scottsbluff | NE | San Carlos Apache to Western Nebraska Regional/William B Heilig Field |
Bullfrog Basin (BFG) | Glen Canyon | UT | San Carlos Apache to Bullfrog Basin |
King County International Boeing Field (BFI) | Seattle | WA | San Carlos Apache to King County International Boeing Field |
Meadows Field (BFL) | Bakersfield | CA | San Carlos Apache to Meadows Field |
Mobile Downtown (BFM) | Mobile | AL | San Carlos Apache to Mobile Downtown |
Beaver County (BFP) | Beaver Falls | PA | San Carlos Apache to Beaver County |
Virgil I Grissom Municipal (BFR) | Bedford | IN | San Carlos Apache to Virgil I Grissom Municipal |
Beaufort County (BFT) | Beaufort | SC | San Carlos Apache to Beaufort County |
Hutchinson County (BGD) | Borger | TX | San Carlos Apache to Hutchinson County |
Decatur County Industrial Air Park (BGE) | Bainbridge | GA | San Carlos Apache to Decatur County Industrial Air Park |
Greater Binghamton Edwin A Link Field (BGM) | Binghamton | NY | San Carlos Apache to Greater Binghamton Edwin A Link Field |
Bangor International (BGR) | Bangor | ME | San Carlos Apache to Bangor International |
Bagdad (BGT) | Bagdad | AZ | San Carlos Apache to Bagdad |
Hancock County-Bar Harbor (BHB) | Bar Harbor | ME | San Carlos Apache to Hancock County-Bar Harbor |
Birmingham-Shuttlesworth International (BHM) | Birmingham | AL | San Carlos Apache to Birmingham-Shuttlesworth International |
Block Island State (BID) | Block Island | RI | San Carlos Apache to Block Island State |
Beatrice Municipal (BIE) | Beatrice | NE | San Carlos Apache to Beatrice Municipal |
Delta Junction/Fort Greely/Allen AAF (BIG) | Delta Junction | AK | San Carlos Apache to Delta Junction/Fort Greely/Allen AAF |
Bishop Regional (BIH) | Bishop | CA | San Carlos Apache to Bishop Regional |
Billings Logan International (BIL) | Billings | MT | San Carlos Apache to Billings Logan International |
South Bimini (BIM) | Bimini Islands | | San Carlos Apache to South Bimini |
Bismarck Municipal (BIS) | Bismarck | ND | San Carlos Apache to Bismarck Municipal |
Echo Valley (BJ4) | Echo Valley | BC | San Carlos Apache to Echo Valley |
Rocky Mountain Metropolitan/Jeffco (BJC) | Denver | CO | San Carlos Apache to Rocky Mountain Metropolitan/Jeffco |
Bemidji Regional (BJI) | Bemidji | MN | San Carlos Apache to Bemidji Regional |
Wayne County (BJJ) | Wooster | OH | San Carlos Apache to Wayne County |
Stephens County (BKD) | Breckenridge | TX | San Carlos Apache to Stephens County |
Baker City Municipal (BKE) | Baker City | OR | San Carlos Apache to Baker City Municipal |
Branson (BKG) | Branson | MO | San Carlos Apache to Branson |
Burke Lakefront (BKL) | Cleveland | OH | San Carlos Apache to Burke Lakefront |
Allen C Perkinson Blackstone Army Air Field (BKT) | Blackstone | VA | San Carlos Apache to Allen C Perkinson Blackstone Army Air Field |
Raleigh County Memorial (BKW) | Beckley | WV | San Carlos Apache to Raleigh County Memorial |
Brookings Regional (BKX) | Brookings | SD | San Carlos Apache to Brookings Regional |
Boulder City Municipal (BLD) | Boulder City | NV | San Carlos Apache to Boulder City Municipal |
Mercer County (BLF) | Bluefield | WV | San Carlos Apache to Mercer County |
Blythe (BLH) | Blythe | CA | San Carlos Apache to Blythe |
Bellingham International (BLI) | Bellingham | WA | San Carlos Apache to Bellingham International |
Monmouth Executive (BLM) | Belmar | NJ | San Carlos Apache to Monmouth Executive |
Blue Canyon - Nyack (BLU) | Emigrant Gap | CA | San Carlos Apache to Blue Canyon - Nyack |
MidAmerica St Louis Scott AFB (BLV) | Belleville | IL | San Carlos Apache to MidAmerica St Louis Scott AFB |
Brigham City Regional (BMC) | Brigham City | UT | San Carlos Apache to Brigham City Regional |
Monroe County (BMG) | Bloomington | IN | San Carlos Apache to Monroe County |
Central Illinois Regional at Bloomington Normal (BMI) | Bloomington | IL | San Carlos Apache to Central Illinois Regional at Bloomington Normal |
Berlin Regional (BML) | Berlin | NH | San Carlos Apache to Berlin Regional |
Beaumont Municipal (BMT) | Beaumont | TX | San Carlos Apache to Beaumont Municipal |
Nashville International (BNA) | Nashville | TN | San Carlos Apache to Nashville International |
Banning Municipal (BNG) | Banning | CA | San Carlos Apache to Banning Municipal |
Barnwell Regional (BNL) | Barnwell | SC | San Carlos Apache to Barnwell Regional |
Burns Municipal (BNO) | Burns | OR | San Carlos Apache to Burns Municipal |
Boone Municipal (BNW) | Boone | IA | San Carlos Apache to Boone Municipal |
Boise Air Terminal Gowen Field (BOI) | Boise | ID | San Carlos Apache to Boise Air Terminal Gowen Field |
Brookings Airport (BOK) | Brookings | OR | San Carlos Apache to Brookings Airport |
Flamingo (BON) | Bonaire Island | | San Carlos Apache to Flamingo |
Boston Logan International (BOS) | Boston | MA | San Carlos Apache to Boston Logan International |
Bartow Executive (BOW) | Bartow | FL | San Carlos Apache to Bartow Executive |
Miley Memorial Field (Big Piney) (BPI) | Big Piney | WY | San Carlos Apache to Miley Memorial Field (Big Piney) |
Jack Brooks Regional (BPT) | Beaumont/Port Arthur | TX | San Carlos Apache to Jack Brooks Regional |
Woodcock (BQ8) | Woodcock | BC | San Carlos Apache to Woodcock |
Brunswick Golden Isles (BQK) | Brunswick | GA | San Carlos Apache to Brunswick Golden Isles |
Aguadilla/Rafael Hernandez (Borinquen) (BQN) | Aguadilla | | San Carlos Apache to Aguadilla/Rafael Hernandez (Borinquen) |
Kaslo (BR2) | Kaslo | BC | San Carlos Apache to Kaslo |
Brainerd Lakes Regional (BRD) | Brainerd | MN | San Carlos Apache to Brainerd Lakes Regional |
Southeast Iowa Regional (BRL) | Burlington | IA | San Carlos Apache to Southeast Iowa Regional |
Brownsville/South Padre Island International (BRO) | Brownsville | TX | San Carlos Apache to Brownsville/South Padre Island International |
Samuels Field (BRY) | Bardstown | KY | San Carlos Apache to Samuels Field |
Bisbee Municipal (BSQ) | Bisbee | AZ | San Carlos Apache to Bisbee Municipal |
Skypark (BTF) | Bountiful | UT | San Carlos Apache to Skypark |
Battle Creek Executive (BTL) | Battle Creek | MI | San Carlos Apache to Battle Creek Executive |
Bert Mooney (BTM) | Butte | MT | San Carlos Apache to Bert Mooney |
Marlboro County Jetport - H.E. Avent Field (BTN) | Bennettsville | SC | San Carlos Apache to Marlboro County Jetport - H.E. Avent Field |
Pittsburgh/Butler Regional Airport (BTP) | Butler | PA | San Carlos Apache to Pittsburgh/Butler Regional Airport |
Baton Rouge Metro Ryan Field (BTR) | Baton Rouge | LA | San Carlos Apache to Baton Rouge Metro Ryan Field |
Bettles Airport (BTT) | Bettles | AK | San Carlos Apache to Bettles Airport |
Burlington International (BTV) | Burlington | VT | San Carlos Apache to Burlington International |
Beatty (BTY) | Beatty | NV | San Carlos Apache to Beatty |
Cram Field (BUB) | Burwell | NE | San Carlos Apache to Cram Field |
Buffalo Niagara International (BUF) | Buffalo | NY | San Carlos Apache to Buffalo Niagara International |
Butler Memorial (BUM) | Butler | MO | San Carlos Apache to Butler Memorial |
Hollywood Burbank (BUR) | Burbank | CA | San Carlos Apache to Hollywood Burbank |
Bartlesville Municipal (BVO) | Bartlesville | OK | San Carlos Apache to Bartlesville Municipal |
Batesville Regional (BVX) | Batesville | AR | San Carlos Apache to Batesville Regional |
Beverly Regional (BVY) | Beverly | MA | San Carlos Apache to Beverly Regional |
Brawley Municipal (BWC) | Brawley | CA | San Carlos Apache to Brawley Municipal |
Brownwood Regional (BWD) | Brownwood | TX | San Carlos Apache to Brownwood Regional |
Bowling Green Warren County Regional (BWG) | Bowling Green | KY | San Carlos Apache to Bowling Green Warren County Regional |
Baltimore/Washington Intl Thurgood Marshall (BWI) | Baltimore | MD | San Carlos Apache to Baltimore/Washington Intl Thurgood Marshall |
Bowman Municipal (BWM) | Bowman | ND | San Carlos Apache to Bowman Municipal |
George R Carr Memorial Airfield (BXA) | Bogalusa | LA | San Carlos Apache to George R Carr Memorial Airfield |
Buckeye Municipal (BXK) | Buckeye | AZ | San Carlos Apache to Buckeye Municipal |
Borrego Valley (BXS) | Borrego Springs | CA | San Carlos Apache to Borrego Valley |
Johnson County (BYG) | Buffalo | WY | San Carlos Apache to Johnson County |
Arkansas International (BYH) | Blytheville | AR | San Carlos Apache to Arkansas International |
Burley Municipal (BYI) | Burley | ID | San Carlos Apache to Burley Municipal |
Fraser Lake (BZ9) | Fraser Lake | BC | San Carlos Apache to Fraser Lake |
Bozeman Yellowstone International (BZN) | Bozeman | MT | San Carlos Apache to Bozeman Yellowstone International |
Wexford County (CAD) | Cadillac | MI | San Carlos Apache to Wexford County |
Columbia Metropolitan (CAE) | Columbia | SC | San Carlos Apache to Columbia Metropolitan |
Akron/Canton Regional (CAK) | Akron | OH | San Carlos Apache to Akron/Canton Regional |
Clayton Municipal Airpark (CAO) | Clayton | NM | San Carlos Apache to Clayton Municipal Airpark |
Caribou Municipal (CAR) | Caribou | ME | San Carlos Apache to Caribou Municipal |
Greater Cumberland Regional (CBE) | Cumberland | MD | San Carlos Apache to Greater Cumberland Regional |
Council Bluffs Municipal (CBF) | Council Bluffs | IA | San Carlos Apache to Council Bluffs Municipal |
Shalz Field (CBK) | Colby | KS | San Carlos Apache to Shalz Field |
Clinton Municipal (CCA) | Clinton | AR | San Carlos Apache to Clinton Municipal |
Cable (CCB) | Upland | CA | San Carlos Apache to Cable |
L'esperance/Grand Case (CCE) | Grand Case | | San Carlos Apache to L'esperance/Grand Case |
Crane County (CCG) | Crane | TX | San Carlos Apache to Crane County |
Buchanan Field (CCR) | Concord | CA | San Carlos Apache to Buchanan Field |
Northeast Iowa Regional (CCY) | Charles City | IA | San Carlos Apache to Northeast Iowa Regional |
Chub Cay (CCZ) | Berry Islands | | San Carlos Apache to Chub Cay |
Cold Bay (CDB) | Cold Bay | AK | San Carlos Apache to Cold Bay |
Cedar City Regional (CDC) | Cedar City | UT | San Carlos Apache to Cedar City Regional |
Harrell Field (CDH) | Camden | AR | San Carlos Apache to Harrell Field |
George T Lewis Airport (CDK) | Cedar Key | FL | San Carlos Apache to George T Lewis Airport |
Woodward Field (CDN) | Camden | SC | San Carlos Apache to Woodward Field |
Chadron Municipal (CDR) | Chadron | NE | San Carlos Apache to Chadron Municipal |
Childress Municipal (CDS) | Childress | TX | San Carlos Apache to Childress Municipal |
Merle K (Mudhole) Smith (CDV) | Cordova | AK | San Carlos Apache to Merle K (Mudhole) Smith |
Essex County (CDW) | Caldwell | NJ | San Carlos Apache to Essex County |
Juniper (CE3) | Juniper | NB | San Carlos Apache to Juniper |
Cessna Aircraft Field (CEA) | Wichita | KS | San Carlos Apache to Cessna Aircraft Field |
Del Norte Co Regional/Jack Mcnamara Field (CEC) | Crescent City | CA | San Carlos Apache to Del Norte Co Regional/Jack Mcnamara Field |
Westover Arb/Westover Metropolitan (CEF) | Chicopee | MA | San Carlos Apache to Westover Arb/Westover Metropolitan |
Oconee County Regional (CEU) | Clemson | SC | San Carlos Apache to Oconee County Regional |
Mettel Field (CEV) | Connersville | IN | San Carlos Apache to Mettel Field |
Bob Sikes (CEW) | Crestview | FL | San Carlos Apache to Bob Sikes |
Kyle-Oakley Field (CEY) | Murray | KY | San Carlos Apache to Kyle-Oakley Field |
Cortez Municipal (CEZ) | Cortez | CO | San Carlos Apache to Cortez Municipal |
Coulter Field (CFD) | Bryan | TX | San Carlos Apache to Coulter Field |
Creston Valley Regional (CFQ) | Creston | BC | San Carlos Apache to Creston Valley Regional |
Greenlee County (CFT) | Clifton | AZ | San Carlos Apache to Greenlee County |
Coffeyville Municipal (CFV) | Coffeyville | KS | San Carlos Apache to Coffeyville Municipal |
Cambridge-Dorchester Regional (CGE) | Cambridge | MD | San Carlos Apache to Cambridge-Dorchester Regional |
Cuyahoga County (CGF) | Cleveland | OH | San Carlos Apache to Cuyahoga County |
Cape Girardeau Regional (CGI) | Cape Girardeau | MO | San Carlos Apache to Cape Girardeau Regional |
College Park Airport (CGS) | College Park | MD | San Carlos Apache to College Park Airport |
Casa Grande Municipal (CGZ) | Casa Grande | AZ | San Carlos Apache to Casa Grande Municipal |
Lovell Field (CHA) | Chattanooga | TN | San Carlos Apache to Lovell Field |
Chickasha Municipal (CHK) | Chickasha | OK | San Carlos Apache to Chickasha Municipal |
Challis (CHL) | Challis | ID | San Carlos Apache to Challis |
Charlottesville Albemarle (CHO) | Charlottesville | VA | San Carlos Apache to Charlottesville Albemarle |
Charleston International/Afb (CHS) | Charleston | SC | San Carlos Apache to Charleston International/Afb |
Chiloquin State (CHZ) | Chiloquin | OR | San Carlos Apache to Chiloquin State |
Chico Municipal (CIC) | Chico | CA | San Carlos Apache to Chico Municipal |
The Eastern Iowa (CID) | Cedar Rapids | IA | San Carlos Apache to The Eastern Iowa |
Craig-Moffat (CIG) | Craig | CO | San Carlos Apache to Craig-Moffat |
Arthur N Neu (CIN) | Carroll | IA | San Carlos Apache to Arthur N Neu |
Cairo Regional (CIR) | Cairo | IL | San Carlos Apache to Cairo Regional |
Chippewa County International (CIU) | Sault Ste Marie | MI | San Carlos Apache to Chippewa County International |
Canouan Jet Port (CIW) | Canouan Isl | | San Carlos Apache to Canouan Jet Port |
North Central West Virginia (CKB) | Clarksburg | WV | San Carlos Apache to North Central West Virginia |
Fletcher Field (CKM) | Clarksdale | MS | San Carlos Apache to Fletcher Field |
Crookston Municipal Kirkwood Field (CKN) | Crookston | MN | San Carlos Apache to Crookston Municipal Kirkwood Field |
Outlaw Field (CKV) | Clarksville | TN | San Carlos Apache to Outlaw Field |
Carlsbad/McClellan-Palomar (CLD) | Carlsbad | CA | San Carlos Apache to Carlsbad/McClellan-Palomar |
Cleveland/Hopkins International (CLE) | Cleveland | OH | San Carlos Apache to Cleveland/Hopkins International |
New Coalinga Municipal (CLG) | Coalinga | CA | San Carlos Apache to New Coalinga Municipal |
Clintonville Municipal (CLI) | Clintonville | WI | San Carlos Apache to Clintonville Municipal |
Clinton Regional (CLK) | Clinton | OK | San Carlos Apache to Clinton Regional |
Easterwood Field (CLL) | College Station | TX | San Carlos Apache to Easterwood Field |
William R Fairchild International (CLM) | Port Angeles | WA | San Carlos Apache to William R Fairchild International |
Cliff Hatfield Memorial (CLR) | Calipatria | CA | San Carlos Apache to Cliff Hatfield Memorial |
Chehalis-Centralia (CLS) | Chehalis | WA | San Carlos Apache to Chehalis-Centralia |
Charlotte Douglas International (CLT) | Charlotte | NC | San Carlos Apache to Charlotte Douglas International |
Columbus Municipal (CLU) | Columbus | IN | San Carlos Apache to Columbus Municipal |
Clearwater Airpark (CLW) | Clearwater | FL | San Carlos Apache to Clearwater Airpark |
John Glenn International (CMH) | Columbus | OH | San Carlos Apache to John Glenn International |
University of Illinois-Willard (CMI) | Champaign/Urbana | IL | San Carlos Apache to University of Illinois-Willard |
Houghton County Memorial (CMX) | Hancock | MI | San Carlos Apache to Houghton County Memorial |
Sparta/Fort Mccoy (CMY) | Sparta | WI | San Carlos Apache to Sparta/Fort Mccoy |
Fremont County (CNE) | Canon City | CO | San Carlos Apache to Fremont County |
Claremont Municipal (CNH) | Claremont | NH | San Carlos Apache to Claremont Municipal |
Blosser Municipal (CNK) | Concordia | KS | San Carlos Apache to Blosser Municipal |
Cavern City Air Terminal (CNM) | Carlsbad | NM | San Carlos Apache to Cavern City Air Terminal |
Chino (CNO) | Chino | CA | San Carlos Apache to Chino |
Chanute Martin Johnson (CNU) | Chanute | KS | San Carlos Apache to Chanute Martin Johnson |
