| City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
|---|---|---|---|---|---|
| Bridgeport | CT | BDR | BDR | KBDR | Igor I Sikorsky Memorial |
| Danbury | CT | DXR | DXR | KDXR | Danbury Municipal |
| Groton New London | CT | GON | GON | KGON | Groton New London |
| Hartford | CT | HFD | HFD | KHFD | Hartford/Brainard |
| New Haven | CT | HVN | HVN | KHVN | Tweed/New Haven |
| Oxford | CT | OXC | OXC | KOXC | Waterbury/Oxford |
| Hartford | CT | BDL | BDL | KBDL | Bradley International |
| Leuchars | CT | ADX | ADX | EGQL | RAF Leuchars |
| Dayville | CT | LZD | LZD | KLZD | Danielson Airport |
Twin Lakes Golf Course
Gull Rocks
Chimon Island
Darrow Rocks
Deer Island
Front Beach
Pelican Island
Woolsey Rock
Yellow Rock
H Smith-Richardson Golf Club
Greenwich Island
Three Quarters Rock
Cedar Island
Savin Rock
Nells Island
Hatch Rock
Bluff Island
Greens Ledge Lighthouse
Cabaret Theater
High Island
Gorham Island
Pot Island
Northford Rock (Historical)
Jacobs Public Beach
Innis Arden Golf Club
Quigley Stadium
Highwater Rock
Candlewood Isle
Sandy Hammock
Big Boil
Morningside Beach
Greenway Island
Wood Island
Mid Fairfield Youth Museum
Yale University Art Gallery
Oak Island
Hay Island
Thistle Island
Bowers Island
Calf Pasture Beach
Sherwood Island
Ridgefield Golf Course
Wheeler Island
Osborne Homestead Museum