| City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
|---|---|---|---|---|---|
| Bridgeport | CT | BDR | BDR | KBDR | Igor I Sikorsky Memorial |
| Danbury | CT | DXR | DXR | KDXR | Danbury Municipal |
| Groton New London | CT | GON | GON | KGON | Groton New London |
| Hartford | CT | HFD | HFD | KHFD | Hartford/Brainard |
| New Haven | CT | HVN | HVN | KHVN | Tweed/New Haven |
| Oxford | CT | OXC | OXC | KOXC | Waterbury/Oxford |
| Hartford | CT | BDL | BDL | KBDL | Bradley International |
| Leuchars | CT | ADX | ADX | EGQL | RAF Leuchars |
| Dayville | CT | LZD | LZD | KLZD | Danielson Airport |
Long Beach
Pear Tree Point Beach
Greenwich Island
Wood Island
Norwalk Islands
Farwells Island
Sunset Beach
Beers Rocks
Prospect Beach
Greens Ledge Lighthouse
Bowers Island
Hyland House Museum
Quinnipiac Gorge
Sandy Hammock
Stratford Shoal Light
West Woods Trail
Hop Brook Municipal Golf Course
Red Point Rocks
Sound Beach (Historical)
Fowler Island
Foot Rocks
Lewis Island
Potato Island
Democrat Rock
Goodyear Island
Pomperaug Golf Club
Channel Rock
Jones Rocks
Nash Island
Rocky Beach
Twin Lakes Golf Course
Candlewood Isle
Raymond Rocks
Innis Arden Golf Club
Umbrella Island
Penfield Reef Light
Cedar Island
Laurel Beach
Cut In Two Island
Silver Sands Beach
Pelican Island
East Stooping Bush Island
Harbor View Beach
Kelsey Island