| City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
|---|---|---|---|---|---|
| Bridgeport | CT | BDR | BDR | KBDR | Igor I Sikorsky Memorial |
| Danbury | CT | DXR | DXR | KDXR | Danbury Municipal |
| Groton New London | CT | GON | GON | KGON | Groton New London |
| Hartford | CT | HFD | HFD | KHFD | Hartford/Brainard |
| New Haven | CT | HVN | HVN | KHVN | Tweed/New Haven |
| Oxford | CT | OXC | OXC | KOXC | Waterbury/Oxford |
| Hartford | CT | BDL | BDL | KBDL | Bradley International |
| Leuchars | CT | ADX | ADX | EGQL | RAF Leuchars |
| Dayville | CT | LZD | LZD | KLZD | Danielson Airport |
Sea Bluff Beach
Pork Rocks
Paquabaug
Eli Whitney Museum
Salt Rock
Charles Island
Foot Rocks
Southport Beach
Foley Stadium
Cabaret Theater
Taunton Rock
Nash Island
Pond Point Beach
Gull Rock
East Crib
Fish Islands
Highland Greens Golf Course
Nells Island
Money Beach
Laurel Beach
Squaw Rocks
Shea Island
Alling Memorial Golf Course
Dogfish Island
The Cows
Danbury Museum And Historical Society
Grassy Hammock Rocks
West Woods Trail
Redding Glen
Inner Cove Rock
Farview Beach
Yale University Art Gallery
Falkner Island Light
Twomile Island
Pine Ledge
Connecticut Audubon Birdcraft Museum
Goodyear Island
Spectacle Island
Sandy Point Lighthouse
Hyland House Museum
Belden Island
Ned Island
Front Beach
Dick Rocks