| City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
|---|---|---|---|---|---|
| Bridgeport | CT | BDR | BDR | KBDR | Igor I Sikorsky Memorial |
| Danbury | CT | DXR | DXR | KDXR | Danbury Municipal |
| Groton New London | CT | GON | GON | KGON | Groton New London |
| Hartford | CT | HFD | HFD | KHFD | Hartford/Brainard |
| New Haven | CT | HVN | HVN | KHVN | Tweed/New Haven |
| Oxford | CT | OXC | OXC | KOXC | Waterbury/Oxford |
| Hartford | CT | BDL | BDL | KBDL | Bradley International |
| Leuchars | CT | ADX | ADX | EGQL | RAF Leuchars |
| Dayville | CT | LZD | LZD | KLZD | Danielson Airport |
Hubbard Heights Golf Club
Yellow Rocks
Round Rock
New Haven Lighthouse
Bold Rock
Twin Rocks
Short Beach
Ken Strong Stadium
Cove Rock
Darrow Rocks
Uncas Point Beach
Saint Helena Island
Hotchkiss Grove Beach
Farwells Island
Flathead Rocks
Wood Island
Pot Island
Kelsey Island
Hoyt Island
The Discovery Museum
Alling Memorial Golf Course
Norwalk Islands
White Top Rock
Sandy Point Lighthouse
Nells Island
Manresa Island
The Chimneys
Jacobs Public Beach
Lewis Island
Betts Island
Chaffinch Island
Short Beach Golf Course
Wheeler Island
Pond Point Beach
Governor Island
Wayland Island
Belden Island
Wilton Heritage Museum
East Crib
East Mountain Municipal Golf Course
Quinnipiac Gorge
Wannuppee Islands
Highwater Rock
Old Cobble Rocks