| City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
|---|---|---|---|---|---|
| Bridgeport | CT | BDR | BDR | KBDR | Igor I Sikorsky Memorial |
| Danbury | CT | DXR | DXR | KDXR | Danbury Municipal |
| Groton New London | CT | GON | GON | KGON | Groton New London |
| Hartford | CT | HFD | HFD | KHFD | Hartford/Brainard |
| New Haven | CT | HVN | HVN | KHVN | Tweed/New Haven |
| Oxford | CT | OXC | OXC | KOXC | Waterbury/Oxford |
| Hartford | CT | BDL | BDL | KBDL | Bradley International |
| Leuchars | CT | ADX | ADX | EGQL | RAF Leuchars |
| Dayville | CT | LZD | LZD | KLZD | Danielson Airport |
Great Captain Rocks
Popes Island
Manresa Island
East Indies Rocks
Hubbard Heights Golf Club
Wildcat Gorge
Jeffrey Rock
Stanley Lasker Richter Municipal Golf Course
New Canaan Historical Society Museum
Twin Rocks
Shore Island
Sasco Hill Beach
Jack Island
Point Beach
Peck Ledge Lighthouse
Bold Rock
Bluff Island
Middle Rock
Black Rock Harbor Light
Bowman Rock
Bowers Island
The Plans
Carting Island
Walnut Public Beach
Copps Rocks
Crab Island
Tuxis Island
Foley Stadium
Hitchcock Rock
Big Indian
Rowayton Community Beach
High Island
Fish Islands
Little Tavern Island
Hoyt Island
Darrow Rocks
Brush Island
Highwater Rock
Pomperaug Golf Club
Pratt Island One
Sandy Point Lighthouse
Marvin Beach
Calf Pasture Beach
Kitts Island