| City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
|---|---|---|---|---|---|
| Bridgeport | CT | BDR | BDR | KBDR | Igor I Sikorsky Memorial |
| Danbury | CT | DXR | DXR | KDXR | Danbury Municipal |
| Groton New London | CT | GON | GON | KGON | Groton New London |
| Hartford | CT | HFD | HFD | KHFD | Hartford/Brainard |
| New Haven | CT | HVN | HVN | KHVN | Tweed/New Haven |
| Oxford | CT | OXC | OXC | KOXC | Waterbury/Oxford |
| Hartford | CT | BDL | BDL | KBDL | Bradley International |
| Leuchars | CT | ADX | ADX | EGQL | RAF Leuchars |
| Dayville | CT | LZD | LZD | KLZD | Danielson Airport |
Osborne Homestead Museum
Thistle Island
Sasco Hill Beach
Point Beach
Round Rock
Wee Captain Island
Jones Rocks
Cove Rock
Crow Island
Putnam Cottage Museum
Shore Island
Farwells Island
Jennings Beach
Twomile Island
Chaffinch Island
Wooster Island
Lighthouse Marina
Harbor View Beach
Gull Rock
Sedge Island
Goose Island
Bishop Rock
Foley Stadium
Black Rock Harbor Number One Light
Rocky Beach
Frisbie Island
Little Captain Island
Dogfish Island
Yellow Rock
Canfield Island
Lewis Island
Southport Beach
Nash Island
Contentment Island
Jefferson Rock
Pork Rocks
Wood Island
Uncas Point Beach
Burwells Beach
Wakeman Island
New Canaan Historical Society Museum
Cedar Hammock
Great Captain Island
Cat Island