Apalachicola Regional (AAF) | Apalachicola | FL | Ohio State University to Apalachicola Regional |
Lehigh Valley International (ABE) | Allentown | PA | Ohio State University to Lehigh Valley International |
Abilene Regional (ABI) | Abilene | TX | Ohio State University to Abilene Regional |
Albuquerque/Sunport International (ABQ) | Albuquerque | NM | Ohio State University to Albuquerque/Sunport International |
Aberdeen Regional (ABR) | Aberdeen | SD | Ohio State University to Aberdeen Regional |
Southwest Georgia Regional (ABY) | Albany | GA | Ohio State University to Southwest Georgia Regional |
Gen Juan Alvarez International (ACA) | Acapulco | Gue | Ohio State University to Gen Juan Alvarez International |
Antrim County (ACB) | Bellaire | MI | Ohio State University to Antrim County |
Nantucket Memorial (ACK) | Nantucket | MA | Ohio State University to Nantucket Memorial |
Ciudad Acuna International (ACN) | Ciudad Acuna | Coa | Ohio State University to Ciudad Acuna International |
Waco Regional (ACT) | Waco | TX | Ohio State University to Waco Regional |
California Redwood Coast-Humboldt County (ACV) | Arcata | CA | Ohio State University to California Redwood Coast-Humboldt County |
Atlantic City International (ACY) | Atlantic City | NJ | Ohio State University to Atlantic City International |
Lenawee County (ADG) | Adrian | MI | Ohio State University to Lenawee County |
Ardmore Municipal (ADM) | Ardmore | OK | Ohio State University to Ardmore Municipal |
Robert F Swinnie (ADR) | Andrews | SC | Ohio State University to Robert F Swinnie |
Addison/Dallas (ADS) | Dallas | TX | Ohio State University to Addison/Dallas |
Ada Municipal (ADT) | Ada | OK | Ohio State University to Ada Municipal |
Albert Lea Municipal (AEL) | Albert Lea | MN | Ohio State University to Albert Lea Municipal |
Alexandria International (AEX) | Alexandria | LA | Ohio State University to Alexandria International |
Jaffrey Silver Ranch (AFN) | Jaffrey | NH | Ohio State University to Jaffrey Silver Ranch |
Afton Municipal (AFO) | Afton | WY | Ohio State University to Afton Municipal |
Fort Worth Alliance (AFW) | Fort Worth | TX | Ohio State University to Fort Worth Alliance |
Allegheny County (AGC) | Pittsburgh | PA | Ohio State University to Allegheny County |
Magnolia Municipal (AGO) | Magnolia | AR | Ohio State University to Magnolia Municipal |
Augusta Regional/Bush Field (AGS) | Augusta | GA | Ohio State University to Augusta Regional/Bush Field |
Aguascalientes/Jesus Teran Intl (AGU) | Aguascalientes | Agu | Ohio State University to Aguascalientes/Jesus Teran Intl |
Ardmore Downtown Executive (AHD) | Ardmore | OK | Ohio State University to Ardmore Downtown Executive |
Arapahoe Municipal (AHF) | Arapahoe | NE | Ohio State University to Arapahoe Municipal |
Amery Municipal (AHH) | Amery | WI | Ohio State University to Amery Municipal |
Athens/Ben Epps (AHN) | Athens | GA | Ohio State University to Athens/Ben Epps |
Alliance Municipal (AIA) | Alliance | NE | Ohio State University to Alliance Municipal |
Anderson Municipal-Darlington Field (AID) | Anderson | IN | Ohio State University to Anderson Municipal-Darlington Field |
Aiken Regional (AIK) | Aiken | SC | Ohio State University to Aiken Regional |
Atlantic Municipal (AIO) | Atlantic | IA | Ohio State University to Atlantic Municipal |
George Downer (AIV) | Aliceville | AL | Ohio State University to George Downer |
Lee C Fine Memorial (AIZ) | KAISER/LAKE OZARK | MO | Ohio State University to Lee C Fine Memorial |
Akron Fulton International (AKC) | Akron | OH | Ohio State University to Akron Fulton International |
Colorado Plains Regional (AKO) | Akron | CO | Ohio State University to Colorado Plains Regional |
Fort Mackay (AL4) | Albian | AB | Ohio State University to Fort Mackay |
Albany International (ALB) | Albany | NY | Ohio State University to Albany International |
Alpine-Casparis Municipal (ALE) | Alpine | TX | Ohio State University to Alpine-Casparis Municipal |
Alice International (ALI) | Alice | TX | Ohio State University to Alice International |
Alamogordo White Sands Regional (ALM) | Alamogordo | NM | Ohio State University to Alamogordo White Sands Regional |
St Louis Regional (ALN) | Alton | IL | Ohio State University to St Louis Regional |
Waterloo Regional (ALO) | Waterloo | IA | Ohio State University to Waterloo Regional |
San Luis Valley Regional/Bergman Field (ALS) | Alamosa | CO | Ohio State University to San Luis Valley Regional/Bergman Field |
Walla Walla Regional (ALW) | Walla Walla | WA | Ohio State University to Walla Walla Regional |
Thomas C Russell Field (ALX) | Alexander City | AL | Ohio State University to Thomas C Russell Field |
Rick Husband Amarillo International (AMA) | Amarillo | TX | Ohio State University to Rick Husband Amarillo International |
Animas Air Park (AMK) | Durango | CO | Ohio State University to Animas Air Park |
Gratiot Community (AMN) | Alma | MI | Ohio State University to Gratiot Community |
Ames Municipal (AMW) | Ames | IA | Ohio State University to Ames Municipal |
Anniston Regional (ANB) | Anniston | AL | Ohio State University to Anniston Regional |
Anderson Regional (AND) | Anderson | SC | Ohio State University to Anderson Regional |
Tri-State Steuben County (ANQ) | Angola | IN | Ohio State University to Tri-State Steuben County |
V C Bird International/St. John's (ANU) | St John's | Lim | Ohio State University to V C Bird International/St. John's |
Ainsworth Regional (ANW) | Ainsworth | NE | Ohio State University to Ainsworth Regional |
Anthony Municipal (ANY) | Anthony | KS | Ohio State University to Anthony Municipal |
Altoona/Blair County (AOO) | Altoona | PA | Ohio State University to Altoona/Blair County |
Centennial (APA) | Denver | CO | Ohio State University to Centennial |
Napa County (APC) | Napa | CA | Ohio State University to Napa County |
Naples Municipal (APF) | Naples | FL | Ohio State University to Naples Municipal |
Alpena County Regional (APN) | Alpena | MI | Ohio State University to Alpena County Regional |
Marion County-Brown Field (APT) | Jasper | TN | Ohio State University to Marion County-Brown Field |
Apple Valley (APV) | Apple Valley | CA | Ohio State University to Apple Valley |
New Iberia/Acadiana Regional (ARA) | New Iberia | LA | Ohio State University to New Iberia/Acadiana Regional |
Ann Arbor Municipal (ARB) | Ann Arbor | MI | Ohio State University to Ann Arbor Municipal |
Walnut Ridge Regional (ARG) | Walnut Ridge | AR | Ohio State University to Walnut Ridge Regional |
Watertown International (ART) | Watertown | NY | Ohio State University to Watertown International |
Lakeland/Noble F. Lee Memorial Field (ARV) | Minocqua | WI | Ohio State University to Lakeland/Noble F. Lee Memorial Field |
Andros Town/Fresh Creek (ASD) | Andros Island | | Ohio State University to Andros Town/Fresh Creek |
Aspen-Pitkin County/Sardy Field (ASE) | Aspen | CO | Ohio State University to Aspen-Pitkin County/Sardy Field |
Nashua-Boire Field (ASH) | Nashua | NH | Ohio State University to Nashua-Boire Field |
Harrison County (ASL) | Marshall | TX | Ohio State University to Harrison County |
Talladega Municipal (ASN) | Talladega | AL | Ohio State University to Talladega Municipal |
Austin (ASQ) | Austin | NV | Ohio State University to Austin |
Astoria Regional (AST) | Astoria | OR | Ohio State University to Astoria Regional |
John F Kennedy Memorial (ASX) | Ashland | WI | Ohio State University to John F Kennedy Memorial |
Ashley Municipal (ASY) | Ashley | ND | Ohio State University to Ashley Municipal |
Arthur's Town (ATC) | Cat Island | | Ohio State University to Arthur's Town |
Antlers Municipal (ATE) | Antlers | OK | Ohio State University to Antlers Municipal |
Hartsfield Jackson Atlanta International (ATL) | Atlanta | GA | Ohio State University to Hartsfield Jackson Atlanta International |
Artesia Municipal (ATS) | Artesia | NM | Ohio State University to Artesia Municipal |
Appleton International (ATW) | Appleton | WI | Ohio State University to Appleton International |
Watertown Regional (ATY) | Watertown | SD | Ohio State University to Watertown Regional |
Reina Beatrix International (AUA) | Oranjestad | | Ohio State University to Reina Beatrix International |
Augusta State (AUG) | Augusta | ME | Ohio State University to Augusta State |
Austin Municipal (AUM) | Austin | MN | Ohio State University to Austin Municipal |
Auburn University Regional (AUO) | Auburn | AL | Ohio State University to Auburn University Regional |
Austin Bergstrom International (AUS) | Austin | TX | Ohio State University to Austin Bergstrom International |
Wausau Downtown (AUW) | Wausau | WI | Ohio State University to Wausau Downtown |
Chicago/Aurora Municipal (AUZ) | Chicago | IL | Ohio State University to Chicago/Aurora Municipal |
Asheville Regional (AVL) | Asheville | NC | Ohio State University to Asheville Regional |
Avon Park Executive (AVO) | Avon Park | FL | Ohio State University to Avon Park Executive |
Wilkes-Barre/Scranton International (AVP) | Scranton | PA | Ohio State University to Wilkes-Barre/Scranton International |
Marana Regional (AVW) | Tucson | AZ | Ohio State University to Marana Regional |
West Memphis Municipal (AWM) | West Memphis | AR | Ohio State University to West Memphis Municipal |
Wallblake/Clayton J Lloyd International (AXA) | The Valley | | Ohio State University to Wallblake/Clayton J Lloyd International |
Algona Municipal (AXG) | Algona | IA | Ohio State University to Algona Municipal |
Chandler Field (AXN) | Alexandria | MN | Ohio State University to Chandler Field |
Spring Point (AXP) | Acklins Island | | Ohio State University to Spring Point |
Altus/Quartz Mountain Regional (AXS) | Altus | OK | Ohio State University to Altus/Quartz Mountain Regional |
Angel Fire (Colfax County) (AXX) | Angel Fire | NM | Ohio State University to Angel Fire (Colfax County) |
Waycross-Ware County (AYS) | Waycross | GA | Ohio State University to Waycross-Ware County |
Phoenix-Mesa Gateway (AZA) | Phoenix | AZ | Ohio State University to Phoenix-Mesa Gateway |
Kalamazoo/Battle Creek International (AZO) | Kalamazoo | MI | Ohio State University to Kalamazoo/Battle Creek International |
El Catey Presidente Juan Bosch (AZS) | Samana | | Ohio State University to El Catey Presidente Juan Bosch |
Barnes Municipal (BAF) | Westfield | MA | Ohio State University to Barnes Municipal |
Battle Mountain (BAM) | Battle Mountain | NV | Ohio State University to Battle Mountain |
Benson Municipal (BBB) | Benson | MN | Ohio State University to Benson Municipal |
Bay City Regional (BBC) | Bay City | TX | Ohio State University to Bay City Regional |
Curtis Field (BBD) | Brady | TX | Ohio State University to Curtis Field |
Broken Bow Municipal/Keith Glaze Field (BBW) | Broken Bow | NE | Ohio State University to Broken Bow Municipal/Keith Glaze Field |
Wings Field (BBX) | Philadelphia | PA | Ohio State University to Wings Field |
Virginia Tech Montgomery Executive (BCB) | Blacksburg | VA | Ohio State University to Virginia Tech Montgomery Executive |
Bryce Canyon (BCE) | Bryce Canyon | UT | Ohio State University to Bryce Canyon |
Boca Raton (BCT) | Boca Raton | FL | Ohio State University to Boca Raton |
Baudette International (BDE) | Baudette | MN | Ohio State University to Baudette International |
Blanding Municipal (BDG) | Blanding | UT | Ohio State University to Blanding Municipal |
Bradley International (BDL) | Windsor Locks | CT | Ohio State University to Bradley International |
Igor I Sikorsky Memorial (BDR) | Bridgeport | CT | Ohio State University to Igor I Sikorsky Memorial |
Beech Factory (BEC) | Wichita | KS | Ohio State University to Beech Factory |
Laurence G Hanscom Field (BED) | Bedford | MA | Ohio State University to Laurence G Hanscom Field |
Southwest Michigan Regional (BEH) | Benton Harbor | MI | Ohio State University to Southwest Michigan Regional |
Bradford Regional (BFD) | Bradford | PA | Ohio State University to Bradford Regional |
Western Nebraska Regional/William B Heilig Field (BFF) | Scottsbluff | NE | Ohio State University to Western Nebraska Regional/William B Heilig Field |
King County International Boeing Field (BFI) | Seattle | WA | Ohio State University to King County International Boeing Field |
Meadows Field (BFL) | Bakersfield | CA | Ohio State University to Meadows Field |
Mobile Downtown (BFM) | Mobile | AL | Ohio State University to Mobile Downtown |
Beaver County (BFP) | Beaver Falls | PA | Ohio State University to Beaver County |
Virgil I Grissom Municipal (BFR) | Bedford | IN | Ohio State University to Virgil I Grissom Municipal |
Beaufort County (BFT) | Beaufort | SC | Ohio State University to Beaufort County |
Hutchinson County (BGD) | Borger | TX | Ohio State University to Hutchinson County |
Decatur County Industrial Air Park (BGE) | Bainbridge | GA | Ohio State University to Decatur County Industrial Air Park |
Greater Binghamton Edwin A Link Field (BGM) | Binghamton | NY | Ohio State University to Greater Binghamton Edwin A Link Field |
Bangor International (BGR) | Bangor | ME | Ohio State University to Bangor International |
Bagdad (BGT) | Bagdad | AZ | Ohio State University to Bagdad |
Hancock County-Bar Harbor (BHB) | Bar Harbor | ME | Ohio State University to Hancock County-Bar Harbor |
Birmingham-Shuttlesworth International (BHM) | Birmingham | AL | Ohio State University to Birmingham-Shuttlesworth International |
Beatrice Municipal (BIE) | Beatrice | NE | Ohio State University to Beatrice Municipal |
Bishop Regional (BIH) | Bishop | CA | Ohio State University to Bishop Regional |
Billings Logan International (BIL) | Billings | MT | Ohio State University to Billings Logan International |
South Bimini (BIM) | Bimini Islands | | Ohio State University to South Bimini |
Bismarck Municipal (BIS) | Bismarck | ND | Ohio State University to Bismarck Municipal |
Rocky Mountain Metropolitan/Jeffco (BJC) | Denver | CO | Ohio State University to Rocky Mountain Metropolitan/Jeffco |
Bemidji Regional (BJI) | Bemidji | MN | Ohio State University to Bemidji Regional |
Leon/Bajio/Guanajuato International (BJX) | Leon | Gua | Ohio State University to Leon/Bajio/Guanajuato International |
Stephens County (BKD) | Breckenridge | TX | Ohio State University to Stephens County |
Baker City Municipal (BKE) | Baker City | OR | Ohio State University to Baker City Municipal |
Branson (BKG) | Branson | MO | Ohio State University to Branson |
Burke Lakefront (BKL) | Cleveland | OH | Ohio State University to Burke Lakefront |
Allen C Perkinson Blackstone Army Air Field (BKT) | Blackstone | VA | Ohio State University to Allen C Perkinson Blackstone Army Air Field |
Raleigh County Memorial (BKW) | Beckley | WV | Ohio State University to Raleigh County Memorial |
Brookings Regional (BKX) | Brookings | SD | Ohio State University to Brookings Regional |
Boulder City Municipal (BLD) | Boulder City | NV | Ohio State University to Boulder City Municipal |
Mercer County (BLF) | Bluefield | WV | Ohio State University to Mercer County |
Blythe (BLH) | Blythe | CA | Ohio State University to Blythe |
Bellingham International (BLI) | Bellingham | WA | Ohio State University to Bellingham International |
Monmouth Executive (BLM) | Belmar | NJ | Ohio State University to Monmouth Executive |
MidAmerica St Louis Scott AFB (BLV) | Belleville | IL | Ohio State University to MidAmerica St Louis Scott AFB |
Brigham City Regional (BMC) | Brigham City | UT | Ohio State University to Brigham City Regional |
Monroe County (BMG) | Bloomington | IN | Ohio State University to Monroe County |
Central Illinois Regional at Bloomington Normal (BMI) | Bloomington | IL | Ohio State University to Central Illinois Regional at Bloomington Normal |
Berlin Regional (BML) | Berlin | NH | Ohio State University to Berlin Regional |
Beaumont Municipal (BMT) | Beaumont | TX | Ohio State University to Beaumont Municipal |
Nashville International (BNA) | Nashville | TN | Ohio State University to Nashville International |
Barnwell Regional (BNL) | Barnwell | SC | Ohio State University to Barnwell Regional |
Burns Municipal (BNO) | Burns | OR | Ohio State University to Burns Municipal |
Boone Municipal (BNW) | Boone | IA | Ohio State University to Boone Municipal |
Boise Air Terminal Gowen Field (BOI) | Boise | ID | Ohio State University to Boise Air Terminal Gowen Field |
Flamingo (BON) | Bonaire Island | | Ohio State University to Flamingo |
Boston Logan International (BOS) | Boston | MA | Ohio State University to Boston Logan International |
Bartow Executive (BOW) | Bartow | FL | Ohio State University to Bartow Executive |
Miley Memorial Field (Big Piney) (BPI) | Big Piney | WY | Ohio State University to Miley Memorial Field (Big Piney) |
Jack Brooks Regional (BPT) | Beaumont/Port Arthur | TX | Ohio State University to Jack Brooks Regional |
Brunswick Golden Isles (BQK) | Brunswick | GA | Ohio State University to Brunswick Golden Isles |
Aguadilla/Rafael Hernandez (Borinquen) (BQN) | Aguadilla | | Ohio State University to Aguadilla/Rafael Hernandez (Borinquen) |
Brainerd Lakes Regional (BRD) | Brainerd | MN | Ohio State University to Brainerd Lakes Regional |
Southeast Iowa Regional (BRL) | Burlington | IA | Ohio State University to Southeast Iowa Regional |
Brownsville/South Padre Island International (BRO) | Brownsville | TX | Ohio State University to Brownsville/South Padre Island International |
Samuels Field (BRY) | Bardstown | KY | Ohio State University to Samuels Field |
Bisbee Municipal (BSQ) | Bisbee | AZ | Ohio State University to Bisbee Municipal |
Skypark (BTF) | Bountiful | UT | Ohio State University to Skypark |
Battle Creek Executive (BTL) | Battle Creek | MI | Ohio State University to Battle Creek Executive |
Bert Mooney (BTM) | Butte | MT | Ohio State University to Bert Mooney |
Marlboro County Jetport - H.E. Avent Field (BTN) | Bennettsville | SC | Ohio State University to Marlboro County Jetport - H.E. Avent Field |
Pittsburgh/Butler Regional Airport (BTP) | Butler | PA | Ohio State University to Pittsburgh/Butler Regional Airport |
Baton Rouge Metro Ryan Field (BTR) | Baton Rouge | LA | Ohio State University to Baton Rouge Metro Ryan Field |
Burlington International (BTV) | Burlington | VT | Ohio State University to Burlington International |
Beatty (BTY) | Beatty | NV | Ohio State University to Beatty |
Cram Field (BUB) | Burwell | NE | Ohio State University to Cram Field |
Buffalo Niagara International (BUF) | Buffalo | NY | Ohio State University to Buffalo Niagara International |
Butler Memorial (BUM) | Butler | MO | Ohio State University to Butler Memorial |
Hollywood Burbank (BUR) | Burbank | CA | Ohio State University to Hollywood Burbank |
Bartlesville Municipal (BVO) | Bartlesville | OK | Ohio State University to Bartlesville Municipal |
Batesville Regional (BVX) | Batesville | AR | Ohio State University to Batesville Regional |
Beverly Regional (BVY) | Beverly | MA | Ohio State University to Beverly Regional |
Brownwood Regional (BWD) | Brownwood | TX | Ohio State University to Brownwood Regional |
Bowling Green Warren County Regional (BWG) | Bowling Green | KY | Ohio State University to Bowling Green Warren County Regional |
Baltimore/Washington Intl Thurgood Marshall (BWI) | Baltimore | MD | Ohio State University to Baltimore/Washington Intl Thurgood Marshall |
Bowman Municipal (BWM) | Bowman | ND | Ohio State University to Bowman Municipal |
George R Carr Memorial Airfield (BXA) | Bogalusa | LA | Ohio State University to George R Carr Memorial Airfield |
Buckeye Municipal (BXK) | Buckeye | AZ | Ohio State University to Buckeye Municipal |
Borrego Valley (BXS) | Borrego Springs | CA | Ohio State University to Borrego Valley |
Johnson County (BYG) | Buffalo | WY | Ohio State University to Johnson County |
Arkansas International (BYH) | Blytheville | AR | Ohio State University to Arkansas International |
Burley Municipal (BYI) | Burley | ID | Ohio State University to Burley Municipal |
Bozeman Yellowstone International (BZN) | Bozeman | MT | Ohio State University to Bozeman Yellowstone International |
Wexford County (CAD) | Cadillac | MI | Ohio State University to Wexford County |
Columbia Metropolitan (CAE) | Columbia | SC | Ohio State University to Columbia Metropolitan |
Akron/Canton Regional (CAK) | Akron | OH | Ohio State University to Akron/Canton Regional |
Clayton Municipal Airpark (CAO) | Clayton | NM | Ohio State University to Clayton Municipal Airpark |
Cap Haitien (CAP) | Cap Haitien | | Ohio State University to Cap Haitien |
Caribou Municipal (CAR) | Caribou | ME | Ohio State University to Caribou Municipal |
Greater Cumberland Regional (CBE) | Cumberland | MD | Ohio State University to Greater Cumberland Regional |
Council Bluffs Municipal (CBF) | Council Bluffs | IA | Ohio State University to Council Bluffs Municipal |
Shalz Field (CBK) | Colby | KS | Ohio State University to Shalz Field |
Clinton Municipal (CCA) | Clinton | AR | Ohio State University to Clinton Municipal |
Crane County (CCG) | Crane | TX | Ohio State University to Crane County |
Buchanan Field (CCR) | Concord | CA | Ohio State University to Buchanan Field |
Northeast Iowa Regional (CCY) | Charles City | IA | Ohio State University to Northeast Iowa Regional |
Chub Cay (CCZ) | Berry Islands | | Ohio State University to Chub Cay |
Cedar City Regional (CDC) | Cedar City | UT | Ohio State University to Cedar City Regional |
Harrell Field (CDH) | Camden | AR | Ohio State University to Harrell Field |
Woodward Field (CDN) | Camden | SC | Ohio State University to Woodward Field |
Chadron Municipal (CDR) | Chadron | NE | Ohio State University to Chadron Municipal |
Childress Municipal (CDS) | Childress | TX | Ohio State University to Childress Municipal |
Essex County (CDW) | Caldwell | NJ | Ohio State University to Essex County |
Juniper (CE3) | Juniper | NB | Ohio State University to Juniper |
Cessna Aircraft Field (CEA) | Wichita | KS | Ohio State University to Cessna Aircraft Field |
Del Norte Co Regional/Jack Mcnamara Field (CEC) | Crescent City | CA | Ohio State University to Del Norte Co Regional/Jack Mcnamara Field |
Westover Arb/Westover Metropolitan (CEF) | Chicopee | MA | Ohio State University to Westover Arb/Westover Metropolitan |
Ciudad Obregon International (CEN) | Ciudad Obregon | Son | Ohio State University to Ciudad Obregon International |
Oconee County Regional (CEU) | Clemson | SC | Ohio State University to Oconee County Regional |
Mettel Field (CEV) | Connersville | IN | Ohio State University to Mettel Field |
Bob Sikes (CEW) | Crestview | FL | Ohio State University to Bob Sikes |
Kyle-Oakley Field (CEY) | Murray | KY | Ohio State University to Kyle-Oakley Field |
Cortez Municipal (CEZ) | Cortez | CO | Ohio State University to Cortez Municipal |
Coulter Field (CFD) | Bryan | TX | Ohio State University to Coulter Field |
Greenlee County (CFT) | Clifton | AZ | Ohio State University to Greenlee County |
Coffeyville Municipal (CFV) | Coffeyville | KS | Ohio State University to Coffeyville Municipal |
Cambridge-Dorchester Regional (CGE) | Cambridge | MD | Ohio State University to Cambridge-Dorchester Regional |
Cuyahoga County (CGF) | Cleveland | OH | Ohio State University to Cuyahoga County |
Cape Girardeau Regional (CGI) | Cape Girardeau | MO | Ohio State University to Cape Girardeau Regional |
Casa Grande Municipal (CGZ) | Casa Grande | AZ | Ohio State University to Casa Grande Municipal |
Lovell Field (CHA) | Chattanooga | TN | Ohio State University to Lovell Field |
Chickasha Municipal (CHK) | Chickasha | OK | Ohio State University to Chickasha Municipal |
Challis (CHL) | Challis | ID | Ohio State University to Challis |
Charlottesville Albemarle (CHO) | Charlottesville | VA | Ohio State University to Charlottesville Albemarle |
Charleston International (CHS) | Charleston | SC | Ohio State University to Charleston International |
Chico Municipal (CIC) | Chico | CA | Ohio State University to Chico Municipal |
The Eastern Iowa (CID) | Cedar Rapids | IA | Ohio State University to The Eastern Iowa |
Craig-Moffat (CIG) | Craig | CO | Ohio State University to Craig-Moffat |
Arthur N Neu (CIN) | Carroll | IA | Ohio State University to Arthur N Neu |
Cairo Regional (CIR) | Cairo | IL | Ohio State University to Cairo Regional |
Chippewa County International (CIU) | Sault Ste Marie | MI | Ohio State University to Chippewa County International |
Ciudad Juarez/Abraham Gonzalez Intl (CJS) | Ciudad Juarez | Chi | Ohio State University to Ciudad Juarez/Abraham Gonzalez Intl |
North Central West Virginia (CKB) | Clarksburg | WV | Ohio State University to North Central West Virginia |
Fletcher Field (CKM) | Clarksdale | MS | Ohio State University to Fletcher Field |
Crookston Municipal Kirkwood Field (CKN) | Crookston | MN | Ohio State University to Crookston Municipal Kirkwood Field |
Outlaw Field (CKV) | Clarksville | TN | Ohio State University to Outlaw Field |
Cleveland/Hopkins International (CLE) | Cleveland | OH | Ohio State University to Cleveland/Hopkins International |
New Coalinga Municipal (CLG) | Coalinga | CA | Ohio State University to New Coalinga Municipal |
Clintonville Municipal (CLI) | Clintonville | WI | Ohio State University to Clintonville Municipal |
Clinton Regional (CLK) | Clinton | OK | Ohio State University to Clinton Regional |
Easterwood Field (CLL) | College Station | TX | Ohio State University to Easterwood Field |
William R Fairchild International (CLM) | Port Angeles | WA | Ohio State University to William R Fairchild International |
Colima (CLQ) | Colima | Col | Ohio State University to Colima |
Chehalis-Centralia (CLS) | Chehalis | WA | Ohio State University to Chehalis-Centralia |
Charlotte Douglas International (CLT) | Charlotte | NC | Ohio State University to Charlotte Douglas International |
Columbus Municipal (CLU) | Columbus | IN | Ohio State University to Columbus Municipal |
Clearwater Airpark (CLW) | Clearwater | FL | Ohio State University to Clearwater Airpark |
Ciudad Del Carmen (CME) | Ciudad del Carmen | Cam | Ohio State University to Ciudad Del Carmen |
University of Illinois-Willard (CMI) | Champaign/Urbana | IL | Ohio State University to University of Illinois-Willard |
Houghton County Memorial (CMX) | Hancock | MI | Ohio State University to Houghton County Memorial |
Sparta/Fort Mccoy (CMY) | Sparta | WI | Ohio State University to Sparta/Fort Mccoy |
Fremont County (CNE) | Canon City | CO | Ohio State University to Fremont County |
Claremont Municipal (CNH) | Claremont | NH | Ohio State University to Claremont Municipal |
Blosser Municipal (CNK) | Concordia | KS | Ohio State University to Blosser Municipal |
Cavern City Air Terminal (CNM) | Carlsbad | NM | Ohio State University to Cavern City Air Terminal |
Chino (CNO) | Chino | CA | Ohio State University to Chino |
Chanute Martin Johnson (CNU) | Chanute | KS | Ohio State University to Chanute Martin Johnson |
Waco Texas State Techical College (CNW) | Waco | TX | Ohio State University to Waco Texas State Techical College |
Canyonlands Field (CNY) | Moab | UT | Ohio State University to Canyonlands Field |
Yellowstone Regional (COD) | Cody | WY | Ohio State University to Yellowstone Regional |
Coeur D'alene/Pappy Boyington Field (COE) | Coeur D'Alene | ID | Ohio State University to Coeur D'alene/Pappy Boyington Field |
Merritt Island (COI) | Merritt Island | FL | Ohio State University to Merritt Island |
Coleman Municipal (COM) | Coleman | TX | Ohio State University to Coleman Municipal |
Concord Municipal (CON) | Concord | NH | Ohio State University to Concord Municipal |
City of Colorado Springs Municipal (COS) | Colorado Springs | CO | Ohio State University to City of Colorado Springs Municipal |
Cotulla-La Salle County (COT) | Cotulla | TX | Ohio State University to Cotulla-La Salle County |
Columbia Regional (COU) | Columbia | MO | Ohio State University to Columbia Regional |
Congo Town (COX) | Andros Island | | Ohio State University to Congo Town |
Campeche/Ignacio Acuna Ongay Intl (CPE) | Campeche | Cam | Ohio State University to Campeche/Ignacio Acuna Ongay Intl |
Casper/Natrona County International (CPR) | Casper | WY | Ohio State University to Casper/Natrona County International |
St Louis Downtown (CPS) | Cahokia/St Louis | IL | Ohio State University to St Louis Downtown |
Debert (CQ3) | Debert | NS | Ohio State University to Debert |
Florenceville (CR3) | Florenceville | NB | Ohio State University to Florenceville |
Grand Strand North Myrtle Beach (CRE) | North Myrtle Beach | SC | Ohio State University to Grand Strand North Myrtle Beach |
Jacksonville Executive at Craig (CRG) | Jacksonville | FL | Ohio State University to Jacksonville Executive at Craig |
Colonel Hill (CRI) | Crooked Island | | Ohio State University to Colonel Hill |
Corpus Christi International (CRP) | Corpus Christi | TX | Ohio State University to Corpus Christi International |
C David Campbell Field-Corsicana Municipal (CRS) | Corsicana | TX | Ohio State University to C David Campbell Field-Corsicana Municipal |
Z M Jack Stell Field (CRT) | Crossett | AR | Ohio State University to Z M Jack Stell Field |
Yeager (CRW) | Charleston | WV | Ohio State University to Yeager |
Roscoe Turner (CRX) | Corinth | MS | Ohio State University to Roscoe Turner |
St Stephen (Giddens Memorial) (CS3) | St Stephen | NB | Ohio State University to St Stephen (Giddens Memorial) |
Chipman (CS4) | Chipman | NB | Ohio State University to Chipman |
Columbus Metropolitan (CSG) | Columbus | GA | Ohio State University to Columbus Metropolitan |
Cabo San Lucas International (CSL) | Los Cabos | Baj | Ohio State University to Cabo San Lucas International |
Clinton-Sherman (CSM) | Clinton | OK | Ohio State University to Clinton-Sherman |
Carson City (CSN) | Carson City | NV | Ohio State University to Carson City |
Creston Municipal (CSQ) | Creston | IA | Ohio State University to Creston Municipal |
Crossville Memorial/Whitson Field (CSV) | Crossville | TN | Ohio State University to Crossville Memorial/Whitson Field |
Cut Bank International (CTB) | Cut Bank | MT | Ohio State University to Cut Bank International |
Chester County G O Carlson (CTH) | Coatesville | PA | Ohio State University to Chester County G O Carlson |
Canton Municipal (CTK) | Canton | SD | Ohio State University to Canton Municipal |
Chetumal Intl (CTM) | Chetumal | Qui | Ohio State University to Chetumal Intl |
Cottonwood (CTW) | Cottonwood | AZ | Ohio State University to Cottonwood |
Cortland County-Chase Field (CTX) | Cortland | NY | Ohio State University to Cortland County-Chase Field |
Cross City (CTY) | Cross City | FL | Ohio State University to Cross City |
Clinton-Sampson County (CTZ) | Clinton | NC | Ohio State University to Clinton-Sampson County |
Jim Hamilton L.B. Owens (CUB) | Columbia | SC | Ohio State University to Jim Hamilton L.B. Owens |
Cushing Municipal (CUH) | Cushing | OK | Ohio State University to Cushing Municipal |
Culiacan (CUL) | Culiacan | Sin | Ohio State University to Culiacan |
Cancun International (CUN) | Cancun | Qui | Ohio State University to Cancun International |
Curacao Hato International (CUR) | Curacao | | Ohio State University to Curacao Hato International |
Chihuahua/Gen R Fierro Villalobos (CUU) | Chihuahua | Chi | Ohio State University to Chihuahua/Gen R Fierro Villalobos |
Cincinnati Northern Kentucky International (CVG) | Cincinnati | OH | Ohio State University to Cincinnati Northern Kentucky International |
