Invermere (AA8) | Invermere | BC | Nome to Invermere |
Lehigh Valley International (ABE) | Allentown | PA | Nome to Lehigh Valley International |
Abilene Regional (ABI) | Abilene | TX | Nome to Abilene Regional |
Albuquerque/Sunport International (ABQ) | Albuquerque | NM | Nome to Albuquerque/Sunport International |
Aberdeen Regional (ABR) | Aberdeen | SD | Nome to Aberdeen Regional |
Antrim County (ACB) | Bellaire | MI | Nome to Antrim County |
Waco Regional (ACT) | Waco | TX | Nome to Waco Regional |
California Redwood Coast-Humboldt County (ACV) | Arcata | CA | Nome to California Redwood Coast-Humboldt County |
Lenawee County (ADG) | Adrian | MI | Nome to Lenawee County |
Adak Island (ADK) | Adak Island | AK | Nome to Adak Island |
Ardmore Municipal (ADM) | Ardmore | OK | Nome to Ardmore Municipal |
Kodiak (ADQ) | Kodiak | AK | Nome to Kodiak |
Addison/Dallas (ADS) | Dallas | TX | Nome to Addison/Dallas |
Ada Municipal (ADT) | Ada | OK | Nome to Ada Municipal |
Albert Lea Municipal (AEL) | Albert Lea | MN | Nome to Albert Lea Municipal |
Alexandria International (AEX) | Alexandria | LA | Nome to Alexandria International |
Jaffrey Silver Ranch (AFN) | Jaffrey | NH | Nome to Jaffrey Silver Ranch |
Afton Municipal (AFO) | Afton | WY | Nome to Afton Municipal |
Fort Worth Alliance (AFW) | Fort Worth | TX | Nome to Fort Worth Alliance |
Allegheny County (AGC) | Pittsburgh | PA | Nome to Allegheny County |
Magnolia Municipal (AGO) | Magnolia | AR | Nome to Magnolia Municipal |
Valemount (AH4) | Valemount | BC | Nome to Valemount |
Ardmore Downtown Executive (AHD) | Ardmore | OK | Nome to Ardmore Downtown Executive |
Arapahoe Municipal (AHF) | Arapahoe | NE | Nome to Arapahoe Municipal |
Amery Municipal (AHH) | Amery | WI | Nome to Amery Municipal |
Ashland Municipal-Sumner Parker Field (AHM) | Ashland | OR | Nome to Ashland Municipal-Sumner Parker Field |
Alliance Municipal (AIA) | Alliance | NE | Nome to Alliance Municipal |
Anderson Municipal-Darlington Field (AID) | Anderson | IN | Nome to Anderson Municipal-Darlington Field |
Atlantic Municipal (AIO) | Atlantic | IA | Nome to Atlantic Municipal |
George Downer (AIV) | Aliceville | AL | Nome to George Downer |
Lee C Fine Memorial (AIZ) | KAISER/LAKE OZARK | MO | Nome to Lee C Fine Memorial |
Cayley/A J Flying Ranch (AJ7) | Cayley | AB | Nome to Cayley/A J Flying Ranch |
Atka (AKB) | Atka | AK | Nome to Atka |
Akron Fulton International (AKC) | Akron | OH | Nome to Akron Fulton International |
King Salmon (AKN) | King Salmon | AK | Nome to King Salmon |
Colorado Plains Regional (AKO) | Akron | CO | Nome to Colorado Plains Regional |
Fort Mackay (AL4) | Albian | AB | Nome to Fort Mackay |
Albany International (ALB) | Albany | NY | Nome to Albany International |
Alpine-Casparis Municipal (ALE) | Alpine | TX | Nome to Alpine-Casparis Municipal |
Alamogordo White Sands Regional (ALM) | Alamogordo | NM | Nome to Alamogordo White Sands Regional |
St Louis Regional (ALN) | Alton | IL | Nome to St Louis Regional |
Waterloo Regional (ALO) | Waterloo | IA | Nome to Waterloo Regional |
San Luis Valley Regional/Bergman Field (ALS) | Alamosa | CO | Nome to San Luis Valley Regional/Bergman Field |
Walla Walla Regional (ALW) | Walla Walla | WA | Nome to Walla Walla Regional |
Rick Husband Amarillo International (AMA) | Amarillo | TX | Nome to Rick Husband Amarillo International |
Animas Air Park (AMK) | Durango | CO | Nome to Animas Air Park |
Gratiot Community (AMN) | Alma | MI | Nome to Gratiot Community |
Ames Municipal (AMW) | Ames | IA | Nome to Ames Municipal |
Anniston Regional (ANB) | Anniston | AL | Nome to Anniston Regional |
Ted Stevens Anchorage International (ANC) | Anchorage | AK | Nome to Ted Stevens Anchorage International |
Aniak (ANI) | Aniak | AK | Nome to Aniak |
Lee (ANP) | Annapolis | MD | Nome to Lee |
Tri-State Steuben County (ANQ) | Angola | IN | Nome to Tri-State Steuben County |
Ainsworth Regional (ANW) | Ainsworth | NE | Nome to Ainsworth Regional |
Anthony Municipal (ANY) | Anthony | KS | Nome to Anthony Municipal |
Lima Allen County (AOH) | Lima | OH | Nome to Lima Allen County |
Altoona/Blair County (AOO) | Altoona | PA | Nome to Altoona/Blair County |
Centennial (APA) | Denver | CO | Nome to Centennial |
Napa County (APC) | Napa | CA | Nome to Napa County |
Alpena County Regional (APN) | Alpena | MI | Nome to Alpena County Regional |
Marion County-Brown Field (APT) | Jasper | TN | Nome to Marion County-Brown Field |
Apple Valley (APV) | Apple Valley | CA | Nome to Apple Valley |
Nakusp (AQ5) | Nakusp | BC | Nome to Nakusp |
Ann Arbor Municipal (ARB) | Ann Arbor | MI | Nome to Ann Arbor Municipal |
Walnut Ridge Regional (ARG) | Walnut Ridge | AR | Nome to Walnut Ridge Regional |
Watertown International (ART) | Watertown | NY | Nome to Watertown International |
Lakeland/Noble F. Lee Memorial Field (ARV) | Minocqua | WI | Nome to Lakeland/Noble F. Lee Memorial Field |
Aspen-Pitkin County/Sardy Field (ASE) | Aspen | CO | Nome to Aspen-Pitkin County/Sardy Field |
Nashua-Boire Field (ASH) | Nashua | NH | Nome to Nashua-Boire Field |
Harrison County (ASL) | Marshall | TX | Nome to Harrison County |
Talladega Municipal (ASN) | Talladega | AL | Nome to Talladega Municipal |
Austin (ASQ) | Austin | NV | Nome to Austin |
Astoria Regional (AST) | Astoria | OR | Nome to Astoria Regional |
John F Kennedy Memorial (ASX) | Ashland | WI | Nome to John F Kennedy Memorial |
Ashley Municipal (ASY) | Ashley | ND | Nome to Ashley Municipal |
Antlers Municipal (ATE) | Antlers | OK | Nome to Antlers Municipal |
Gordon K Bush Ohio University (ATO) | Athens/Albany | OH | Nome to Gordon K Bush Ohio University |
Artesia Municipal (ATS) | Artesia | NM | Nome to Artesia Municipal |
Appleton International (ATW) | Appleton | WI | Nome to Appleton International |
Watertown Regional (ATY) | Watertown | SD | Nome to Watertown Regional |
Oliver (AU3) | Oliver | BC | Nome to Oliver |
Vanderhoof (AU4) | Vanderhoof | BC | Nome to Vanderhoof |
Augusta State (AUG) | Augusta | ME | Nome to Augusta State |
Austin Municipal (AUM) | Austin | MN | Nome to Austin Municipal |
Auburn Municipal (AUN) | Auburn | CA | Nome to Auburn Municipal |
Austin Bergstrom International (AUS) | Austin | TX | Nome to Austin Bergstrom International |
Wausau Downtown (AUW) | Wausau | WI | Nome to Wausau Downtown |
Chicago/Aurora Municipal (AUZ) | Chicago | IL | Nome to Chicago/Aurora Municipal |
Asheville Regional (AVL) | Asheville | NC | Nome to Asheville Regional |
Wilkes-Barre/Scranton International (AVP) | Scranton | PA | Nome to Wilkes-Barre/Scranton International |
Marana Regional (AVW) | Tucson | AZ | Nome to Marana Regional |
Catalina (AVX) | Avalon | CA | Nome to Catalina |
West Memphis Municipal (AWM) | West Memphis | AR | Nome to West Memphis Municipal |
Algona Municipal (AXG) | Algona | IA | Nome to Algona Municipal |
Chandler Field (AXN) | Alexandria | MN | Nome to Chandler Field |
Altus/Quartz Mountain Regional (AXS) | Altus | OK | Nome to Altus/Quartz Mountain Regional |
Auglaize County Neil Armstrong (AXV) | Wapakoneta | OH | Nome to Auglaize County Neil Armstrong |
Angel Fire (Colfax County) (AXX) | Angel Fire | NM | Nome to Angel Fire (Colfax County) |
Cache Creek (AZ5) | Cache-Creek | BC | Nome to Cache Creek |
Phoenix-Mesa Gateway (AZA) | Phoenix | AZ | Nome to Phoenix-Mesa Gateway |
Kalamazoo/Battle Creek International (AZO) | Kalamazoo | MI | Nome to Kalamazoo/Battle Creek International |
Barnes Municipal (BAF) | Westfield | MA | Nome to Barnes Municipal |
Battle Mountain (BAM) | Battle Mountain | NV | Nome to Battle Mountain |
Benson Municipal (BBB) | Benson | MN | Nome to Benson Municipal |
Curtis Field (BBD) | Brady | TX | Nome to Curtis Field |
Broken Bow Municipal/Keith Glaze Field (BBW) | Broken Bow | NE | Nome to Broken Bow Municipal/Keith Glaze Field |
Wings Field (BBX) | Philadelphia | PA | Nome to Wings Field |
Virginia Tech Montgomery Executive (BCB) | Blacksburg | VA | Nome to Virginia Tech Montgomery Executive |
Bryce Canyon (BCE) | Bryce Canyon | UT | Nome to Bryce Canyon |
Baudette International (BDE) | Baudette | MN | Nome to Baudette International |
Blanding Municipal (BDG) | Blanding | UT | Nome to Blanding Municipal |
Bradley International (BDL) | Windsor Locks | CT | Nome to Bradley International |
Igor I Sikorsky Memorial (BDR) | Bridgeport | CT | Nome to Igor I Sikorsky Memorial |
Bandon State (BDY) | Bandon | OR | Nome to Bandon State |
Beech Factory (BEC) | Wichita | KS | Nome to Beech Factory |
Laurence G Hanscom Field (BED) | Bedford | MA | Nome to Laurence G Hanscom Field |
Southwest Michigan Regional (BEH) | Benton Harbor | MI | Nome to Southwest Michigan Regional |
Bethel (BET) | Bethel | AK | Nome to Bethel |
Bradford Regional (BFD) | Bradford | PA | Nome to Bradford Regional |
Western Nebraska Regional/William B Heilig Field (BFF) | Scottsbluff | NE | Nome to Western Nebraska Regional/William B Heilig Field |
Bullfrog Basin (BFG) | Glen Canyon | UT | Nome to Bullfrog Basin |
King County International Boeing Field (BFI) | Seattle | WA | Nome to King County International Boeing Field |
Meadows Field (BFL) | Bakersfield | CA | Nome to Meadows Field |
Beaver County (BFP) | Beaver Falls | PA | Nome to Beaver County |
Virgil I Grissom Municipal (BFR) | Bedford | IN | Nome to Virgil I Grissom Municipal |
Hutchinson County (BGD) | Borger | TX | Nome to Hutchinson County |
Greater Binghamton Edwin A Link Field (BGM) | Binghamton | NY | Nome to Greater Binghamton Edwin A Link Field |
Bangor International (BGR) | Bangor | ME | Nome to Bangor International |
Bagdad (BGT) | Bagdad | AZ | Nome to Bagdad |
Birmingham-Shuttlesworth International (BHM) | Birmingham | AL | Nome to Birmingham-Shuttlesworth International |
Beatrice Municipal (BIE) | Beatrice | NE | Nome to Beatrice Municipal |
Delta Junction/Fort Greely/Allen AAF (BIG) | Delta Junction | AK | Nome to Delta Junction/Fort Greely/Allen AAF |
Bishop Regional (BIH) | Bishop | CA | Nome to Bishop Regional |
Billings Logan International (BIL) | Billings | MT | Nome to Billings Logan International |
Bismarck Municipal (BIS) | Bismarck | ND | Nome to Bismarck Municipal |
Echo Valley (BJ4) | Echo Valley | BC | Nome to Echo Valley |
Rocky Mountain Metropolitan/Jeffco (BJC) | Denver | CO | Nome to Rocky Mountain Metropolitan/Jeffco |
Bemidji Regional (BJI) | Bemidji | MN | Nome to Bemidji Regional |
Wayne County (BJJ) | Wooster | OH | Nome to Wayne County |
Stephens County (BKD) | Breckenridge | TX | Nome to Stephens County |
Baker City Municipal (BKE) | Baker City | OR | Nome to Baker City Municipal |
Branson (BKG) | Branson | MO | Nome to Branson |
Burke Lakefront (BKL) | Cleveland | OH | Nome to Burke Lakefront |
Raleigh County Memorial (BKW) | Beckley | WV | Nome to Raleigh County Memorial |
Brookings Regional (BKX) | Brookings | SD | Nome to Brookings Regional |
Boulder City Municipal (BLD) | Boulder City | NV | Nome to Boulder City Municipal |
Mercer County (BLF) | Bluefield | WV | Nome to Mercer County |
Blythe (BLH) | Blythe | CA | Nome to Blythe |
Bellingham International (BLI) | Bellingham | WA | Nome to Bellingham International |
Monmouth Executive (BLM) | Belmar | NJ | Nome to Monmouth Executive |
Blue Canyon - Nyack (BLU) | Emigrant Gap | CA | Nome to Blue Canyon - Nyack |
MidAmerica St Louis Scott AFB (BLV) | Belleville | IL | Nome to MidAmerica St Louis Scott AFB |
Brigham City Regional (BMC) | Brigham City | UT | Nome to Brigham City Regional |
Monroe County (BMG) | Bloomington | IN | Nome to Monroe County |
Central Illinois Regional at Bloomington Normal (BMI) | Bloomington | IL | Nome to Central Illinois Regional at Bloomington Normal |
Berlin Regional (BML) | Berlin | NH | Nome to Berlin Regional |
Beaumont Municipal (BMT) | Beaumont | TX | Nome to Beaumont Municipal |
Nashville International (BNA) | Nashville | TN | Nome to Nashville International |
Banning Municipal (BNG) | Banning | CA | Nome to Banning Municipal |
Burns Municipal (BNO) | Burns | OR | Nome to Burns Municipal |
Boone Municipal (BNW) | Boone | IA | Nome to Boone Municipal |
Boise Air Terminal Gowen Field (BOI) | Boise | ID | Nome to Boise Air Terminal Gowen Field |
Brookings Airport (BOK) | Brookings | OR | Nome to Brookings Airport |
Boston Logan International (BOS) | Boston | MA | Nome to Boston Logan International |
Miley Memorial Field (Big Piney) (BPI) | Big Piney | WY | Nome to Miley Memorial Field (Big Piney) |
Jack Brooks Regional (BPT) | Beaumont/Port Arthur | TX | Nome to Jack Brooks Regional |
Woodcock (BQ8) | Woodcock | BC | Nome to Woodcock |
Kaslo (BR2) | Kaslo | BC | Nome to Kaslo |
Brainerd Lakes Regional (BRD) | Brainerd | MN | Nome to Brainerd Lakes Regional |
Southeast Iowa Regional (BRL) | Burlington | IA | Nome to Southeast Iowa Regional |
Wiley Post/Will Rogers Memorial (BRW) | Barrow | AK | Nome to Wiley Post/Will Rogers Memorial |
Samuels Field (BRY) | Bardstown | KY | Nome to Samuels Field |
Bisbee Municipal (BSQ) | Bisbee | AZ | Nome to Bisbee Municipal |
Skypark (BTF) | Bountiful | UT | Nome to Skypark |
Battle Creek Executive (BTL) | Battle Creek | MI | Nome to Battle Creek Executive |
Bert Mooney (BTM) | Butte | MT | Nome to Bert Mooney |
Pittsburgh/Butler Regional Airport (BTP) | Butler | PA | Nome to Pittsburgh/Butler Regional Airport |
Bettles Airport (BTT) | Bettles | AK | Nome to Bettles Airport |
Burlington International (BTV) | Burlington | VT | Nome to Burlington International |
Beatty (BTY) | Beatty | NV | Nome to Beatty |
Cram Field (BUB) | Burwell | NE | Nome to Cram Field |
Buffalo Niagara International (BUF) | Buffalo | NY | Nome to Buffalo Niagara International |
Butler Memorial (BUM) | Butler | MO | Nome to Butler Memorial |
Hollywood Burbank (BUR) | Burbank | CA | Nome to Hollywood Burbank |
Bartlesville Municipal (BVO) | Bartlesville | OK | Nome to Bartlesville Municipal |
Batesville Regional (BVX) | Batesville | AR | Nome to Batesville Regional |
Beverly Regional (BVY) | Beverly | MA | Nome to Beverly Regional |
Brawley Municipal (BWC) | Brawley | CA | Nome to Brawley Municipal |
Brownwood Regional (BWD) | Brownwood | TX | Nome to Brownwood Regional |
Bowling Green Warren County Regional (BWG) | Bowling Green | KY | Nome to Bowling Green Warren County Regional |
Baltimore/Washington Intl Thurgood Marshall (BWI) | Baltimore | MD | Nome to Baltimore/Washington Intl Thurgood Marshall |
Bowman Municipal (BWM) | Bowman | ND | Nome to Bowman Municipal |
Buckeye Municipal (BXK) | Buckeye | AZ | Nome to Buckeye Municipal |
Borrego Valley (BXS) | Borrego Springs | CA | Nome to Borrego Valley |
Johnson County (BYG) | Buffalo | WY | Nome to Johnson County |
Arkansas International (BYH) | Blytheville | AR | Nome to Arkansas International |
Burley Municipal (BYI) | Burley | ID | Nome to Burley Municipal |
Fraser Lake (BZ9) | Fraser Lake | BC | Nome to Fraser Lake |
Bozeman Yellowstone International (BZN) | Bozeman | MT | Nome to Bozeman Yellowstone International |
Wexford County (CAD) | Cadillac | MI | Nome to Wexford County |
Akron/Canton Regional (CAK) | Akron | OH | Nome to Akron/Canton Regional |
Clayton Municipal Airpark (CAO) | Clayton | NM | Nome to Clayton Municipal Airpark |
Caribou Municipal (CAR) | Caribou | ME | Nome to Caribou Municipal |
Greater Cumberland Regional (CBE) | Cumberland | MD | Nome to Greater Cumberland Regional |
Council Bluffs Municipal (CBF) | Council Bluffs | IA | Nome to Council Bluffs Municipal |
Shalz Field (CBK) | Colby | KS | Nome to Shalz Field |
Clinton Municipal (CCA) | Clinton | AR | Nome to Clinton Municipal |
Cable (CCB) | Upland | CA | Nome to Cable |
Crane County (CCG) | Crane | TX | Nome to Crane County |
Buchanan Field (CCR) | Concord | CA | Nome to Buchanan Field |
Northeast Iowa Regional (CCY) | Charles City | IA | Nome to Northeast Iowa Regional |
Cold Bay (CDB) | Cold Bay | AK | Nome to Cold Bay |
Cedar City Regional (CDC) | Cedar City | UT | Nome to Cedar City Regional |
Harrell Field (CDH) | Camden | AR | Nome to Harrell Field |
Chadron Municipal (CDR) | Chadron | NE | Nome to Chadron Municipal |
Childress Municipal (CDS) | Childress | TX | Nome to Childress Municipal |
Merle K (Mudhole) Smith (CDV) | Cordova | AK | Nome to Merle K (Mudhole) Smith |
Essex County (CDW) | Caldwell | NJ | Nome to Essex County |
Juniper (CE3) | Juniper | NB | Nome to Juniper |
Cessna Aircraft Field (CEA) | Wichita | KS | Nome to Cessna Aircraft Field |
Del Norte Co Regional/Jack Mcnamara Field (CEC) | Crescent City | CA | Nome to Del Norte Co Regional/Jack Mcnamara Field |
Westover Arb/Westover Metropolitan (CEF) | Chicopee | MA | Nome to Westover Arb/Westover Metropolitan |
Mettel Field (CEV) | Connersville | IN | Nome to Mettel Field |
Kyle-Oakley Field (CEY) | Murray | KY | Nome to Kyle-Oakley Field |
Cortez Municipal (CEZ) | Cortez | CO | Nome to Cortez Municipal |
Coulter Field (CFD) | Bryan | TX | Nome to Coulter Field |
Creston Valley Regional (CFQ) | Creston | BC | Nome to Creston Valley Regional |
Greenlee County (CFT) | Clifton | AZ | Nome to Greenlee County |
Coffeyville Municipal (CFV) | Coffeyville | KS | Nome to Coffeyville Municipal |
Cuyahoga County (CGF) | Cleveland | OH | Nome to Cuyahoga County |
Cape Girardeau Regional (CGI) | Cape Girardeau | MO | Nome to Cape Girardeau Regional |
College Park Airport (CGS) | College Park | MD | Nome to College Park Airport |
Casa Grande Municipal (CGZ) | Casa Grande | AZ | Nome to Casa Grande Municipal |
Lovell Field (CHA) | Chattanooga | TN | Nome to Lovell Field |
Chickasha Municipal (CHK) | Chickasha | OK | Nome to Chickasha Municipal |
Challis (CHL) | Challis | ID | Nome to Challis |
Charlottesville Albemarle (CHO) | Charlottesville | VA | Nome to Charlottesville Albemarle |
Chiloquin State (CHZ) | Chiloquin | OR | Nome to Chiloquin State |
Chico Municipal (CIC) | Chico | CA | Nome to Chico Municipal |
The Eastern Iowa (CID) | Cedar Rapids | IA | Nome to The Eastern Iowa |
Craig-Moffat (CIG) | Craig | CO | Nome to Craig-Moffat |
Arthur N Neu (CIN) | Carroll | IA | Nome to Arthur N Neu |
Cairo Regional (CIR) | Cairo | IL | Nome to Cairo Regional |
Chippewa County International (CIU) | Sault Ste Marie | MI | Nome to Chippewa County International |
North Central West Virginia (CKB) | Clarksburg | WV | Nome to North Central West Virginia |
Fletcher Field (CKM) | Clarksdale | MS | Nome to Fletcher Field |
Crookston Municipal Kirkwood Field (CKN) | Crookston | MN | Nome to Crookston Municipal Kirkwood Field |
Outlaw Field (CKV) | Clarksville | TN | Nome to Outlaw Field |
Carlsbad/McClellan-Palomar (CLD) | Carlsbad | CA | Nome to Carlsbad/McClellan-Palomar |
Cleveland/Hopkins International (CLE) | Cleveland | OH | Nome to Cleveland/Hopkins International |
New Coalinga Municipal (CLG) | Coalinga | CA | Nome to New Coalinga Municipal |
Clintonville Municipal (CLI) | Clintonville | WI | Nome to Clintonville Municipal |
Clinton Regional (CLK) | Clinton | OK | Nome to Clinton Regional |
Easterwood Field (CLL) | College Station | TX | Nome to Easterwood Field |
William R Fairchild International (CLM) | Port Angeles | WA | Nome to William R Fairchild International |
Cliff Hatfield Memorial (CLR) | Calipatria | CA | Nome to Cliff Hatfield Memorial |
Chehalis-Centralia (CLS) | Chehalis | WA | Nome to Chehalis-Centralia |
Columbus Municipal (CLU) | Columbus | IN | Nome to Columbus Municipal |
John Glenn International (CMH) | Columbus | OH | Nome to John Glenn International |
University of Illinois-Willard (CMI) | Champaign/Urbana | IL | Nome to University of Illinois-Willard |
Houghton County Memorial (CMX) | Hancock | MI | Nome to Houghton County Memorial |
Sparta/Fort Mccoy (CMY) | Sparta | WI | Nome to Sparta/Fort Mccoy |
Fremont County (CNE) | Canon City | CO | Nome to Fremont County |
Claremont Municipal (CNH) | Claremont | NH | Nome to Claremont Municipal |
Blosser Municipal (CNK) | Concordia | KS | Nome to Blosser Municipal |
Cavern City Air Terminal (CNM) | Carlsbad | NM | Nome to Cavern City Air Terminal |
Chino (CNO) | Chino | CA | Nome to Chino |
Chanute Martin Johnson (CNU) | Chanute | KS | Nome to Chanute Martin Johnson |
Waco Texas State Techical College (CNW) | Waco | TX | Nome to Waco Texas State Techical College |
Canyonlands Field (CNY) | Moab | UT | Nome to Canyonlands Field |
Columbia (COA) | Columbia | CA | Nome to Columbia |
Yellowstone Regional (COD) | Cody | WY | Nome to Yellowstone Regional |
Coeur D'alene/Pappy Boyington Field (COE) | Coeur D'Alene | ID | Nome to Coeur D'alene/Pappy Boyington Field |
Coleman Municipal (COM) | Coleman | TX | Nome to Coleman Municipal |
Concord Municipal (CON) | Concord | NH | Nome to Concord Municipal |
City of Colorado Springs Municipal (COS) | Colorado Springs | CO | Nome to City of Colorado Springs Municipal |
Cotulla-La Salle County (COT) | Cotulla | TX | Nome to Cotulla-La Salle County |
Columbia Regional (COU) | Columbia | MO | Nome to Columbia Regional |
Compton/Woodley (CPM) | Compton | CA | Nome to Compton/Woodley |
Casper/Natrona County International (CPR) | Casper | WY | Nome to Casper/Natrona County International |
St Louis Downtown (CPS) | Cahokia/St Louis | IL | Nome to St Louis Downtown |
Florenceville (CR3) | Florenceville | NB | Nome to Florenceville |
C David Campbell Field-Corsicana Municipal (CRS) | Corsicana | TX | Nome to C David Campbell Field-Corsicana Municipal |
Z M Jack Stell Field (CRT) | Crossett | AR | Nome to Z M Jack Stell Field |
Yeager (CRW) | Charleston | WV | Nome to Yeager |
Roscoe Turner (CRX) | Corinth | MS | Nome to Roscoe Turner |
Clinton-Sherman (CSM) | Clinton | OK | Nome to Clinton-Sherman |
Carson City (CSN) | Carson City | NV | Nome to Carson City |
Creston Municipal (CSQ) | Creston | IA | Nome to Creston Municipal |
Crossville Memorial/Whitson Field (CSV) | Crossville | TN | Nome to Crossville Memorial/Whitson Field |
Cut Bank International (CTB) | Cut Bank | MT | Nome to Cut Bank International |
Chester County G O Carlson (CTH) | Coatesville | PA | Nome to Chester County G O Carlson |
Canton Municipal (CTK) | Canton | SD | Nome to Canton Municipal |
Cottonwood (CTW) | Cottonwood | AZ | Nome to Cottonwood |
Cortland County-Chase Field (CTX) | Cortland | NY | Nome to Cortland County-Chase Field |
Cushing Municipal (CUH) | Cushing | OK | Nome to Cushing Municipal |
Cincinnati Northern Kentucky International (CVG) | Cincinnati | OH | Nome to Cincinnati Northern Kentucky International |
Clovis Municipal (CVN) | Clovis | NM | Nome to Clovis Municipal |
Corvallis Municipal (CVO) | Corvallis | OR | Nome to Corvallis Municipal |
Central Wisconsin (CWA) | Mosinee | WI | Nome to Central Wisconsin |
Clinton Municipal (CWI) | Clinton | IA | Nome to Clinton Municipal |
Cochise County (CWX) | Willcox | AZ | Nome to Cochise County |
Calexico International (CXL) | Calexico | CA | Nome to Calexico International |
Conroe North Houston Regional (CXO) | Houston | TX | Nome to Conroe North Houston Regional |
Cheyenne Regional/Jerry Olson Field (CYS) | Cheyenne | WY | Nome to Cheyenne Regional/Jerry Olson Field |
Burlington Executive (CZB) | Burlington | ON | Nome to Burlington Executive |
Dimmit County (CZT) | Carrizo Springs | TX | Nome to Dimmit County |
Barstow-Daggett (DAG) | Daggett | CA | Nome to Barstow-Daggett |
Dallas Love Field (DAL) | Dallas | TX | Nome to Dallas Love Field |
Dayton International James M Cox (DAY) | Dayton | OH | Nome to Dayton International James M Cox |
Dubuque Regional (DBQ) | Dubuque | IA | Nome to Dubuque Regional |
Pryor Field Regional (DCU) | Decatur | AL | Nome to Pryor Field Regional |
Dodge City Regional (DDC) | Dodge City | KS | Nome to Dodge City Regional |
Decatur (DEC) | Decatur | IL | Nome to Decatur |
Decorah Municipal (DEH) | Decorah | IA | Nome to Decorah Municipal |
Denver International (DEN) | Denver | CO | Nome to Denver International |
Coleman A Young Municipal (DET) | Detroit | MI | Nome to Coleman A Young Municipal |
Defiance Memorial (DFI) | Defiance | OH | Nome to Defiance Memorial |
Dallas-Fort Worth International (DFW) | Dallas | TX | Nome to Dallas-Fort Worth International |
Douglas Lake (DGF) | Douglas Lake | BC | Nome to Douglas Lake |
Douglas Municipal (DGL) | Douglas | AZ | Nome to Douglas Municipal |
Converse County (DGW) | Douglas | WY | Nome to Converse County |
Dalhart Municipal (DHT) | Dalhart | TX | Nome to Dalhart Municipal |
Dickinson Theodore Roosevelt Regional (DIK) | Dickinson | ND | Nome to Dickinson Theodore Roosevelt Regional |
Clearwater (DJ4) | Clearwater | NB | Nome to Clearwater |
Chautauqua County/Dunkirk (DKK) | Dunkirk | NY | Nome to Chautauqua County/Dunkirk |
Dillingham (DLG) | Dillingham | AK | Nome to Dillingham |
Duluth International (DLH) | Duluth | MN | Nome to Duluth International |
Dillon (DLN) | Dillon | MT | Nome to Dillon |
The Dalles Municipal/Columbia Gorge Regional (DLS) | The Dalles | OR | Nome to The Dalles Municipal/Columbia Gorge Regional |
Deming Municipal (DMN) | Deming | NM | Nome to Deming Municipal |
Sedalia Regional (DMO) | Sedalia | MO | Nome to Sedalia Regional |
Dalton Municipal (DNN) | Dalton | GA | Nome to Dalton Municipal |
Denison Municipal (DNS) | Denison | IA | Nome to Denison Municipal |
Vermilion Regional (DNV) | Danville | IL | Nome to Vermilion Regional |
Dover AFB (DOV) | Dover | DE | Nome to Dover AFB |
Dupage (DPA) | Chicago | IL | Nome to Dupage |
Drummond Island (DRE) | Drummond Island | MI | Nome to Drummond Island |
Beauregard Regional (DRI) | De Ridder | LA | Nome to Beauregard Regional |
Durango/La Plata County (DRO) | Durango | CO | Nome to Durango/La Plata County |
Del Rio International (DRT) | Del Rio | TX | Nome to Del Rio International |
Des Moines International (DSM) | Des Moines | IA | Nome to Des Moines International |
Dansville Municipal (DSV) | Dansville | NY | Nome to Dansville Municipal |
Delta Municipal (DTA) | Delta | UT | Nome to Delta Municipal |
Detroit Lakes-Wething Field (DTL) | Detroit Lakes | MN | Nome to Detroit Lakes-Wething Field |
Shreveport Downtown (DTN) | Shreveport | LA | Nome to Shreveport Downtown |
Detroit Metro Wayne County (DTW) | Detroit | MI | Nome to Detroit Metro Wayne County |
Dunnville (DU9) | Dunnville | ON | Nome to Dunnville |
Durant Regional - Eaker Field (DUA) | Durant | OK | Nome to Durant Regional - Eaker Field |
Halliburton Field (DUC) | Duncan | OK | Nome to Halliburton Field |
Bisbee Douglas International (DUG) | Douglas/Bisbee | AZ | Nome to Bisbee Douglas International |
Dubois Regional (DUJ) | DuBois | PA | Nome to Dubois Regional |
Unalaska/Dutch Harbour/Tom Madsen (DUT) | Unalaska | AK | Nome to Unalaska/Dutch Harbour/Tom Madsen |
Devils Lake Regional (DVL) | Devils Lake | ND | Nome to Devils Lake Regional |
Davenport Municipal (DVN) | Davenport | IA | Nome to Davenport Municipal |
Phoenix Deer Valley (DVT) | Phoenix | AZ | Nome to Phoenix Deer Valley |
David Wayne Hooks Memorial (DWH) | Houston | TX | Nome to David Wayne Hooks Memorial |
Danbury Municipal (DXR) | Danbury | CT | Nome to Danbury Municipal |
Doylestown (DYL) | Doylestown | PA | Nome to Doylestown |
Olds-Didsbury (EA3) | Olds-Didsbury | AB | Nome to Olds-Didsbury |
Hardisty (EA5) | Hardisty | AB | Nome to Hardisty |
Cardston (EA6) | Cardston | AB | Nome to Cardston |
Phifer Airfield (EAN) | Wheatland | WY | Nome to Phifer Airfield |
Kearney Regional (EAR) | Kearney | NE | Nome to Kearney Regional |
Pangborn Memorial (EAT) | Wenatchee | WA | Nome to Pangborn Memorial |
