Invermere (AA8) | Invermere | BC | Leader to Invermere |
Apalachicola Regional (AAF) | Apalachicola | FL | Leader to Apalachicola Regional |
Lehigh Valley International (ABE) | Allentown | PA | Leader to Lehigh Valley International |
Abilene Regional (ABI) | Abilene | TX | Leader to Abilene Regional |
Albuquerque/Sunport International (ABQ) | Albuquerque | NM | Leader to Albuquerque/Sunport International |
Aberdeen Regional (ABR) | Aberdeen | SD | Leader to Aberdeen Regional |
Southwest Georgia Regional (ABY) | Albany | GA | Leader to Southwest Georgia Regional |
Antrim County (ACB) | Bellaire | MI | Leader to Antrim County |
Nantucket Memorial (ACK) | Nantucket | MA | Leader to Nantucket Memorial |
Waco Regional (ACT) | Waco | TX | Leader to Waco Regional |
California Redwood Coast-Humboldt County (ACV) | Arcata | CA | Leader to California Redwood Coast-Humboldt County |
Atlantic City International (ACY) | Atlantic City | NJ | Leader to Atlantic City International |
Lenawee County (ADG) | Adrian | MI | Leader to Lenawee County |
Adak Island (ADK) | Adak Island | AK | Leader to Adak Island |
Ardmore Municipal (ADM) | Ardmore | OK | Leader to Ardmore Municipal |
Kodiak (ADQ) | Kodiak | AK | Leader to Kodiak |
Robert F Swinnie (ADR) | Andrews | SC | Leader to Robert F Swinnie |
Addison/Dallas (ADS) | Dallas | TX | Leader to Addison/Dallas |
Ada Municipal (ADT) | Ada | OK | Leader to Ada Municipal |
Albert Lea Municipal (AEL) | Albert Lea | MN | Leader to Albert Lea Municipal |
Alexandria International (AEX) | Alexandria | LA | Leader to Alexandria International |
Jaffrey Silver Ranch (AFN) | Jaffrey | NH | Leader to Jaffrey Silver Ranch |
Afton Municipal (AFO) | Afton | WY | Leader to Afton Municipal |
Fort Worth Alliance (AFW) | Fort Worth | TX | Leader to Fort Worth Alliance |
Allegheny County (AGC) | Pittsburgh | PA | Leader to Allegheny County |
Magnolia Municipal (AGO) | Magnolia | AR | Leader to Magnolia Municipal |
Augusta Regional/Bush Field (AGS) | Augusta | GA | Leader to Augusta Regional/Bush Field |
Valemount (AH4) | Valemount | BC | Leader to Valemount |
Ardmore Downtown Executive (AHD) | Ardmore | OK | Leader to Ardmore Downtown Executive |
Arapahoe Municipal (AHF) | Arapahoe | NE | Leader to Arapahoe Municipal |
Amery Municipal (AHH) | Amery | WI | Leader to Amery Municipal |
Ashland Municipal-Sumner Parker Field (AHM) | Ashland | OR | Leader to Ashland Municipal-Sumner Parker Field |
Athens/Ben Epps (AHN) | Athens | GA | Leader to Athens/Ben Epps |
Alliance Municipal (AIA) | Alliance | NE | Leader to Alliance Municipal |
Anderson Municipal-Darlington Field (AID) | Anderson | IN | Leader to Anderson Municipal-Darlington Field |
Aiken Regional (AIK) | Aiken | SC | Leader to Aiken Regional |
Atlantic Municipal (AIO) | Atlantic | IA | Leader to Atlantic Municipal |
George Downer (AIV) | Aliceville | AL | Leader to George Downer |
Lee C Fine Memorial (AIZ) | KAISER/LAKE OZARK | MO | Leader to Lee C Fine Memorial |
Cayley/A J Flying Ranch (AJ7) | Cayley | AB | Leader to Cayley/A J Flying Ranch |
Atka (AKB) | Atka | AK | Leader to Atka |
Akron Fulton International (AKC) | Akron | OH | Leader to Akron Fulton International |
King Salmon (AKN) | King Salmon | AK | Leader to King Salmon |
Colorado Plains Regional (AKO) | Akron | CO | Leader to Colorado Plains Regional |
Fort Mackay (AL4) | Albian | AB | Leader to Fort Mackay |
Albany International (ALB) | Albany | NY | Leader to Albany International |
Alpine-Casparis Municipal (ALE) | Alpine | TX | Leader to Alpine-Casparis Municipal |
Alice International (ALI) | Alice | TX | Leader to Alice International |
Alamogordo White Sands Regional (ALM) | Alamogordo | NM | Leader to Alamogordo White Sands Regional |
St Louis Regional (ALN) | Alton | IL | Leader to St Louis Regional |
Waterloo Regional (ALO) | Waterloo | IA | Leader to Waterloo Regional |
San Luis Valley Regional/Bergman Field (ALS) | Alamosa | CO | Leader to San Luis Valley Regional/Bergman Field |
Walla Walla Regional (ALW) | Walla Walla | WA | Leader to Walla Walla Regional |
Thomas C Russell Field (ALX) | Alexander City | AL | Leader to Thomas C Russell Field |
Rick Husband Amarillo International (AMA) | Amarillo | TX | Leader to Rick Husband Amarillo International |
Animas Air Park (AMK) | Durango | CO | Leader to Animas Air Park |
Gratiot Community (AMN) | Alma | MI | Leader to Gratiot Community |
Ames Municipal (AMW) | Ames | IA | Leader to Ames Municipal |
Anniston Regional (ANB) | Anniston | AL | Leader to Anniston Regional |
Ted Stevens Anchorage International (ANC) | Anchorage | AK | Leader to Ted Stevens Anchorage International |
Anderson Regional (AND) | Anderson | SC | Leader to Anderson Regional |
Aniak (ANI) | Aniak | AK | Leader to Aniak |
Lee (ANP) | Annapolis | MD | Leader to Lee |
Tri-State Steuben County (ANQ) | Angola | IN | Leader to Tri-State Steuben County |
V C Bird International/St. John's (ANU) | St John's | Lim | Leader to V C Bird International/St. John's |
Ainsworth Regional (ANW) | Ainsworth | NE | Leader to Ainsworth Regional |
Anthony Municipal (ANY) | Anthony | KS | Leader to Anthony Municipal |
Lima Allen County (AOH) | Lima | OH | Leader to Lima Allen County |
Altoona/Blair County (AOO) | Altoona | PA | Leader to Altoona/Blair County |
Centennial (APA) | Denver | CO | Leader to Centennial |
Napa County (APC) | Napa | CA | Leader to Napa County |
Naples Municipal (APF) | Naples | FL | Leader to Naples Municipal |
Alpena County Regional (APN) | Alpena | MI | Leader to Alpena County Regional |
Marion County-Brown Field (APT) | Jasper | TN | Leader to Marion County-Brown Field |
Apple Valley (APV) | Apple Valley | CA | Leader to Apple Valley |
Nakusp (AQ5) | Nakusp | BC | Leader to Nakusp |
New Iberia/Acadiana Regional (ARA) | New Iberia | LA | Leader to New Iberia/Acadiana Regional |
Ann Arbor Municipal (ARB) | Ann Arbor | MI | Leader to Ann Arbor Municipal |
Walnut Ridge Regional (ARG) | Walnut Ridge | AR | Leader to Walnut Ridge Regional |
Watertown International (ART) | Watertown | NY | Leader to Watertown International |
Lakeland/Noble F. Lee Memorial Field (ARV) | Minocqua | WI | Leader to Lakeland/Noble F. Lee Memorial Field |
Andros Town/Fresh Creek (ASD) | Andros Island | | Leader to Andros Town/Fresh Creek |
Aspen-Pitkin County/Sardy Field (ASE) | Aspen | CO | Leader to Aspen-Pitkin County/Sardy Field |
Nashua-Boire Field (ASH) | Nashua | NH | Leader to Nashua-Boire Field |
Harrison County (ASL) | Marshall | TX | Leader to Harrison County |
Talladega Municipal (ASN) | Talladega | AL | Leader to Talladega Municipal |
Austin (ASQ) | Austin | NV | Leader to Austin |
Astoria Regional (AST) | Astoria | OR | Leader to Astoria Regional |
John F Kennedy Memorial (ASX) | Ashland | WI | Leader to John F Kennedy Memorial |
Ashley Municipal (ASY) | Ashley | ND | Leader to Ashley Municipal |
Arthur's Town (ATC) | Cat Island | | Leader to Arthur's Town |
Antlers Municipal (ATE) | Antlers | OK | Leader to Antlers Municipal |
Hartsfield Jackson Atlanta International (ATL) | Atlanta | GA | Leader to Hartsfield Jackson Atlanta International |
Gordon K Bush Ohio University (ATO) | Athens/Albany | OH | Leader to Gordon K Bush Ohio University |
Artesia Municipal (ATS) | Artesia | NM | Leader to Artesia Municipal |
Appleton International (ATW) | Appleton | WI | Leader to Appleton International |
Watertown Regional (ATY) | Watertown | SD | Leader to Watertown Regional |
Oliver (AU3) | Oliver | BC | Leader to Oliver |
Vanderhoof (AU4) | Vanderhoof | BC | Leader to Vanderhoof |
Reina Beatrix International (AUA) | Oranjestad | | Leader to Reina Beatrix International |
Augusta State (AUG) | Augusta | ME | Leader to Augusta State |
Austin Municipal (AUM) | Austin | MN | Leader to Austin Municipal |
Auburn Municipal (AUN) | Auburn | CA | Leader to Auburn Municipal |
Auburn University Regional (AUO) | Auburn | AL | Leader to Auburn University Regional |
Austin Bergstrom International (AUS) | Austin | TX | Leader to Austin Bergstrom International |
Wausau Downtown (AUW) | Wausau | WI | Leader to Wausau Downtown |
Chicago/Aurora Municipal (AUZ) | Chicago | IL | Leader to Chicago/Aurora Municipal |
Asheville Regional (AVL) | Asheville | NC | Leader to Asheville Regional |
Avon Park Executive (AVO) | Avon Park | FL | Leader to Avon Park Executive |
Wilkes-Barre/Scranton International (AVP) | Scranton | PA | Leader to Wilkes-Barre/Scranton International |
Marana Regional (AVW) | Tucson | AZ | Leader to Marana Regional |
Catalina (AVX) | Avalon | CA | Leader to Catalina |
West Memphis Municipal (AWM) | West Memphis | AR | Leader to West Memphis Municipal |
Wallblake/Clayton J Lloyd International (AXA) | The Valley | | Leader to Wallblake/Clayton J Lloyd International |
Algona Municipal (AXG) | Algona | IA | Leader to Algona Municipal |
Chandler Field (AXN) | Alexandria | MN | Leader to Chandler Field |
Spring Point (AXP) | Acklins Island | | Leader to Spring Point |
Altus/Quartz Mountain Regional (AXS) | Altus | OK | Leader to Altus/Quartz Mountain Regional |
Auglaize County Neil Armstrong (AXV) | Wapakoneta | OH | Leader to Auglaize County Neil Armstrong |
Angel Fire (Colfax County) (AXX) | Angel Fire | NM | Leader to Angel Fire (Colfax County) |
Waycross-Ware County (AYS) | Waycross | GA | Leader to Waycross-Ware County |
Cache Creek (AZ5) | Cache-Creek | BC | Leader to Cache Creek |
Phoenix-Mesa Gateway (AZA) | Phoenix | AZ | Leader to Phoenix-Mesa Gateway |
Kalamazoo/Battle Creek International (AZO) | Kalamazoo | MI | Leader to Kalamazoo/Battle Creek International |
El Catey Presidente Juan Bosch (AZS) | Samana | | Leader to El Catey Presidente Juan Bosch |
Barnes Municipal (BAF) | Westfield | MA | Leader to Barnes Municipal |
Battle Mountain (BAM) | Battle Mountain | NV | Leader to Battle Mountain |
Benson Municipal (BBB) | Benson | MN | Leader to Benson Municipal |
Bay City Regional (BBC) | Bay City | TX | Leader to Bay City Regional |
Curtis Field (BBD) | Brady | TX | Leader to Curtis Field |
Broken Bow Municipal/Keith Glaze Field (BBW) | Broken Bow | NE | Leader to Broken Bow Municipal/Keith Glaze Field |
Wings Field (BBX) | Philadelphia | PA | Leader to Wings Field |
Virginia Tech Montgomery Executive (BCB) | Blacksburg | VA | Leader to Virginia Tech Montgomery Executive |
Bryce Canyon (BCE) | Bryce Canyon | UT | Leader to Bryce Canyon |
Boca Raton (BCT) | Boca Raton | FL | Leader to Boca Raton |
L F Wade Bermuda International (BDA) | Hamilton | | Leader to L F Wade Bermuda International |
Baudette International (BDE) | Baudette | MN | Leader to Baudette International |
Blanding Municipal (BDG) | Blanding | UT | Leader to Blanding Municipal |
Bradley International (BDL) | Windsor Locks | CT | Leader to Bradley International |
Igor I Sikorsky Memorial (BDR) | Bridgeport | CT | Leader to Igor I Sikorsky Memorial |
Bandon State (BDY) | Bandon | OR | Leader to Bandon State |
Beech Factory (BEC) | Wichita | KS | Leader to Beech Factory |
Laurence G Hanscom Field (BED) | Bedford | MA | Leader to Laurence G Hanscom Field |
Southwest Michigan Regional (BEH) | Benton Harbor | MI | Leader to Southwest Michigan Regional |
Bethel (BET) | Bethel | AK | Leader to Bethel |
Bradford Regional (BFD) | Bradford | PA | Leader to Bradford Regional |
Western Nebraska Regional/William B Heilig Field (BFF) | Scottsbluff | NE | Leader to Western Nebraska Regional/William B Heilig Field |
Bullfrog Basin (BFG) | Glen Canyon | UT | Leader to Bullfrog Basin |
King County International Boeing Field (BFI) | Seattle | WA | Leader to King County International Boeing Field |
Meadows Field (BFL) | Bakersfield | CA | Leader to Meadows Field |
Mobile Downtown (BFM) | Mobile | AL | Leader to Mobile Downtown |
Beaver County (BFP) | Beaver Falls | PA | Leader to Beaver County |
Virgil I Grissom Municipal (BFR) | Bedford | IN | Leader to Virgil I Grissom Municipal |
Beaufort County (BFT) | Beaufort | SC | Leader to Beaufort County |
Hutchinson County (BGD) | Borger | TX | Leader to Hutchinson County |
Decatur County Industrial Air Park (BGE) | Bainbridge | GA | Leader to Decatur County Industrial Air Park |
Greater Binghamton Edwin A Link Field (BGM) | Binghamton | NY | Leader to Greater Binghamton Edwin A Link Field |
Bangor International (BGR) | Bangor | ME | Leader to Bangor International |
Bagdad (BGT) | Bagdad | AZ | Leader to Bagdad |
Hancock County-Bar Harbor (BHB) | Bar Harbor | ME | Leader to Hancock County-Bar Harbor |
Birmingham-Shuttlesworth International (BHM) | Birmingham | AL | Leader to Birmingham-Shuttlesworth International |
Block Island State (BID) | Block Island | RI | Leader to Block Island State |
Beatrice Municipal (BIE) | Beatrice | NE | Leader to Beatrice Municipal |
Delta Junction/Fort Greely/Allen AAF (BIG) | Delta Junction | AK | Leader to Delta Junction/Fort Greely/Allen AAF |
Bishop Regional (BIH) | Bishop | CA | Leader to Bishop Regional |
Billings Logan International (BIL) | Billings | MT | Leader to Billings Logan International |
South Bimini (BIM) | Bimini Islands | | Leader to South Bimini |
Bismarck Municipal (BIS) | Bismarck | ND | Leader to Bismarck Municipal |
Echo Valley (BJ4) | Echo Valley | BC | Leader to Echo Valley |
Rocky Mountain Metropolitan/Jeffco (BJC) | Denver | CO | Leader to Rocky Mountain Metropolitan/Jeffco |
Bemidji Regional (BJI) | Bemidji | MN | Leader to Bemidji Regional |
Wayne County (BJJ) | Wooster | OH | Leader to Wayne County |
Stephens County (BKD) | Breckenridge | TX | Leader to Stephens County |
Baker City Municipal (BKE) | Baker City | OR | Leader to Baker City Municipal |
Branson (BKG) | Branson | MO | Leader to Branson |
Burke Lakefront (BKL) | Cleveland | OH | Leader to Burke Lakefront |
Allen C Perkinson Blackstone Army Air Field (BKT) | Blackstone | VA | Leader to Allen C Perkinson Blackstone Army Air Field |
Raleigh County Memorial (BKW) | Beckley | WV | Leader to Raleigh County Memorial |
Brookings Regional (BKX) | Brookings | SD | Leader to Brookings Regional |
Boulder City Municipal (BLD) | Boulder City | NV | Leader to Boulder City Municipal |
Mercer County (BLF) | Bluefield | WV | Leader to Mercer County |
Blythe (BLH) | Blythe | CA | Leader to Blythe |
Bellingham International (BLI) | Bellingham | WA | Leader to Bellingham International |
Monmouth Executive (BLM) | Belmar | NJ | Leader to Monmouth Executive |
Blue Canyon - Nyack (BLU) | Emigrant Gap | CA | Leader to Blue Canyon - Nyack |
MidAmerica St Louis Scott AFB (BLV) | Belleville | IL | Leader to MidAmerica St Louis Scott AFB |
Brigham City Regional (BMC) | Brigham City | UT | Leader to Brigham City Regional |
Monroe County (BMG) | Bloomington | IN | Leader to Monroe County |
Central Illinois Regional at Bloomington Normal (BMI) | Bloomington | IL | Leader to Central Illinois Regional at Bloomington Normal |
Berlin Regional (BML) | Berlin | NH | Leader to Berlin Regional |
Beaumont Municipal (BMT) | Beaumont | TX | Leader to Beaumont Municipal |
Nashville International (BNA) | Nashville | TN | Leader to Nashville International |
Banning Municipal (BNG) | Banning | CA | Leader to Banning Municipal |
Barnwell Regional (BNL) | Barnwell | SC | Leader to Barnwell Regional |
Burns Municipal (BNO) | Burns | OR | Leader to Burns Municipal |
Boone Municipal (BNW) | Boone | IA | Leader to Boone Municipal |
Boise Air Terminal Gowen Field (BOI) | Boise | ID | Leader to Boise Air Terminal Gowen Field |
Brookings Airport (BOK) | Brookings | OR | Leader to Brookings Airport |
Boston Logan International (BOS) | Boston | MA | Leader to Boston Logan International |
Bartow Executive (BOW) | Bartow | FL | Leader to Bartow Executive |
Miley Memorial Field (Big Piney) (BPI) | Big Piney | WY | Leader to Miley Memorial Field (Big Piney) |
Jack Brooks Regional (BPT) | Beaumont/Port Arthur | TX | Leader to Jack Brooks Regional |
Woodcock (BQ8) | Woodcock | BC | Leader to Woodcock |
Brunswick Golden Isles (BQK) | Brunswick | GA | Leader to Brunswick Golden Isles |
Aguadilla/Rafael Hernandez (Borinquen) (BQN) | Aguadilla | | Leader to Aguadilla/Rafael Hernandez (Borinquen) |
Kaslo (BR2) | Kaslo | BC | Leader to Kaslo |
Brainerd Lakes Regional (BRD) | Brainerd | MN | Leader to Brainerd Lakes Regional |
Southeast Iowa Regional (BRL) | Burlington | IA | Leader to Southeast Iowa Regional |
Brownsville/South Padre Island International (BRO) | Brownsville | TX | Leader to Brownsville/South Padre Island International |
Wiley Post/Will Rogers Memorial (BRW) | Barrow | AK | Leader to Wiley Post/Will Rogers Memorial |
Samuels Field (BRY) | Bardstown | KY | Leader to Samuels Field |
Bisbee Municipal (BSQ) | Bisbee | AZ | Leader to Bisbee Municipal |
Skypark (BTF) | Bountiful | UT | Leader to Skypark |
Battle Creek Executive (BTL) | Battle Creek | MI | Leader to Battle Creek Executive |
Bert Mooney (BTM) | Butte | MT | Leader to Bert Mooney |
Marlboro County Jetport - H.E. Avent Field (BTN) | Bennettsville | SC | Leader to Marlboro County Jetport - H.E. Avent Field |
Pittsburgh/Butler Regional Airport (BTP) | Butler | PA | Leader to Pittsburgh/Butler Regional Airport |
Baton Rouge Metro Ryan Field (BTR) | Baton Rouge | LA | Leader to Baton Rouge Metro Ryan Field |
Bettles Airport (BTT) | Bettles | AK | Leader to Bettles Airport |
Burlington International (BTV) | Burlington | VT | Leader to Burlington International |
Beatty (BTY) | Beatty | NV | Leader to Beatty |
Cram Field (BUB) | Burwell | NE | Leader to Cram Field |
Buffalo Niagara International (BUF) | Buffalo | NY | Leader to Buffalo Niagara International |
Butler Memorial (BUM) | Butler | MO | Leader to Butler Memorial |
Hollywood Burbank (BUR) | Burbank | CA | Leader to Hollywood Burbank |
Bartlesville Municipal (BVO) | Bartlesville | OK | Leader to Bartlesville Municipal |
Batesville Regional (BVX) | Batesville | AR | Leader to Batesville Regional |
Beverly Regional (BVY) | Beverly | MA | Leader to Beverly Regional |
Brawley Municipal (BWC) | Brawley | CA | Leader to Brawley Municipal |
Brownwood Regional (BWD) | Brownwood | TX | Leader to Brownwood Regional |
Bowling Green Warren County Regional (BWG) | Bowling Green | KY | Leader to Bowling Green Warren County Regional |
Baltimore/Washington Intl Thurgood Marshall (BWI) | Baltimore | MD | Leader to Baltimore/Washington Intl Thurgood Marshall |
Bowman Municipal (BWM) | Bowman | ND | Leader to Bowman Municipal |
George R Carr Memorial Airfield (BXA) | Bogalusa | LA | Leader to George R Carr Memorial Airfield |
Buckeye Municipal (BXK) | Buckeye | AZ | Leader to Buckeye Municipal |
Borrego Valley (BXS) | Borrego Springs | CA | Leader to Borrego Valley |
Johnson County (BYG) | Buffalo | WY | Leader to Johnson County |
Arkansas International (BYH) | Blytheville | AR | Leader to Arkansas International |
Burley Municipal (BYI) | Burley | ID | Leader to Burley Municipal |
Fraser Lake (BZ9) | Fraser Lake | BC | Leader to Fraser Lake |
Bozeman Yellowstone International (BZN) | Bozeman | MT | Leader to Bozeman Yellowstone International |
Wexford County (CAD) | Cadillac | MI | Leader to Wexford County |
Columbia Metropolitan (CAE) | Columbia | SC | Leader to Columbia Metropolitan |
Akron/Canton Regional (CAK) | Akron | OH | Leader to Akron/Canton Regional |
Clayton Municipal Airpark (CAO) | Clayton | NM | Leader to Clayton Municipal Airpark |
Caribou Municipal (CAR) | Caribou | ME | Leader to Caribou Municipal |
Greater Cumberland Regional (CBE) | Cumberland | MD | Leader to Greater Cumberland Regional |
Council Bluffs Municipal (CBF) | Council Bluffs | IA | Leader to Council Bluffs Municipal |
Shalz Field (CBK) | Colby | KS | Leader to Shalz Field |
Clinton Municipal (CCA) | Clinton | AR | Leader to Clinton Municipal |
Cable (CCB) | Upland | CA | Leader to Cable |
L'esperance/Grand Case (CCE) | Grand Case | | Leader to L'esperance/Grand Case |
Crane County (CCG) | Crane | TX | Leader to Crane County |
Buchanan Field (CCR) | Concord | CA | Leader to Buchanan Field |
Northeast Iowa Regional (CCY) | Charles City | IA | Leader to Northeast Iowa Regional |
Chub Cay (CCZ) | Berry Islands | | Leader to Chub Cay |
Cold Bay (CDB) | Cold Bay | AK | Leader to Cold Bay |
Cedar City Regional (CDC) | Cedar City | UT | Leader to Cedar City Regional |
Harrell Field (CDH) | Camden | AR | Leader to Harrell Field |
George T Lewis Airport (CDK) | Cedar Key | FL | Leader to George T Lewis Airport |
Woodward Field (CDN) | Camden | SC | Leader to Woodward Field |
Chadron Municipal (CDR) | Chadron | NE | Leader to Chadron Municipal |
Childress Municipal (CDS) | Childress | TX | Leader to Childress Municipal |
Merle K (Mudhole) Smith (CDV) | Cordova | AK | Leader to Merle K (Mudhole) Smith |
Essex County (CDW) | Caldwell | NJ | Leader to Essex County |
Juniper (CE3) | Juniper | NB | Leader to Juniper |
Cessna Aircraft Field (CEA) | Wichita | KS | Leader to Cessna Aircraft Field |
Del Norte Co Regional/Jack Mcnamara Field (CEC) | Crescent City | CA | Leader to Del Norte Co Regional/Jack Mcnamara Field |
Westover Arb/Westover Metropolitan (CEF) | Chicopee | MA | Leader to Westover Arb/Westover Metropolitan |
Oconee County Regional (CEU) | Clemson | SC | Leader to Oconee County Regional |
Mettel Field (CEV) | Connersville | IN | Leader to Mettel Field |
Bob Sikes (CEW) | Crestview | FL | Leader to Bob Sikes |
Kyle-Oakley Field (CEY) | Murray | KY | Leader to Kyle-Oakley Field |
Cortez Municipal (CEZ) | Cortez | CO | Leader to Cortez Municipal |
Coulter Field (CFD) | Bryan | TX | Leader to Coulter Field |
Creston Valley Regional (CFQ) | Creston | BC | Leader to Creston Valley Regional |
Greenlee County (CFT) | Clifton | AZ | Leader to Greenlee County |
Coffeyville Municipal (CFV) | Coffeyville | KS | Leader to Coffeyville Municipal |
Cambridge-Dorchester Regional (CGE) | Cambridge | MD | Leader to Cambridge-Dorchester Regional |
Cuyahoga County (CGF) | Cleveland | OH | Leader to Cuyahoga County |
Cape Girardeau Regional (CGI) | Cape Girardeau | MO | Leader to Cape Girardeau Regional |
College Park Airport (CGS) | College Park | MD | Leader to College Park Airport |
Casa Grande Municipal (CGZ) | Casa Grande | AZ | Leader to Casa Grande Municipal |
Lovell Field (CHA) | Chattanooga | TN | Leader to Lovell Field |
Chickasha Municipal (CHK) | Chickasha | OK | Leader to Chickasha Municipal |
Challis (CHL) | Challis | ID | Leader to Challis |
Charlottesville Albemarle (CHO) | Charlottesville | VA | Leader to Charlottesville Albemarle |
Charleston International/Afb (CHS) | Charleston | SC | Leader to Charleston International/Afb |
Chiloquin State (CHZ) | Chiloquin | OR | Leader to Chiloquin State |
Chico Municipal (CIC) | Chico | CA | Leader to Chico Municipal |
The Eastern Iowa (CID) | Cedar Rapids | IA | Leader to The Eastern Iowa |
Craig-Moffat (CIG) | Craig | CO | Leader to Craig-Moffat |
Arthur N Neu (CIN) | Carroll | IA | Leader to Arthur N Neu |
Cairo Regional (CIR) | Cairo | IL | Leader to Cairo Regional |
Chippewa County International (CIU) | Sault Ste Marie | MI | Leader to Chippewa County International |
North Central West Virginia (CKB) | Clarksburg | WV | Leader to North Central West Virginia |
Fletcher Field (CKM) | Clarksdale | MS | Leader to Fletcher Field |
Crookston Municipal Kirkwood Field (CKN) | Crookston | MN | Leader to Crookston Municipal Kirkwood Field |
Outlaw Field (CKV) | Clarksville | TN | Leader to Outlaw Field |
Carlsbad/McClellan-Palomar (CLD) | Carlsbad | CA | Leader to Carlsbad/McClellan-Palomar |
Cleveland/Hopkins International (CLE) | Cleveland | OH | Leader to Cleveland/Hopkins International |
New Coalinga Municipal (CLG) | Coalinga | CA | Leader to New Coalinga Municipal |
Clintonville Municipal (CLI) | Clintonville | WI | Leader to Clintonville Municipal |
Clinton Regional (CLK) | Clinton | OK | Leader to Clinton Regional |
Easterwood Field (CLL) | College Station | TX | Leader to Easterwood Field |
William R Fairchild International (CLM) | Port Angeles | WA | Leader to William R Fairchild International |
Cliff Hatfield Memorial (CLR) | Calipatria | CA | Leader to Cliff Hatfield Memorial |
Chehalis-Centralia (CLS) | Chehalis | WA | Leader to Chehalis-Centralia |
Charlotte Douglas International (CLT) | Charlotte | NC | Leader to Charlotte Douglas International |
Columbus Municipal (CLU) | Columbus | IN | Leader to Columbus Municipal |
Clearwater Airpark (CLW) | Clearwater | FL | Leader to Clearwater Airpark |
John Glenn International (CMH) | Columbus | OH | Leader to John Glenn International |
University of Illinois-Willard (CMI) | Champaign/Urbana | IL | Leader to University of Illinois-Willard |
Houghton County Memorial (CMX) | Hancock | MI | Leader to Houghton County Memorial |
Sparta/Fort Mccoy (CMY) | Sparta | WI | Leader to Sparta/Fort Mccoy |
Fremont County (CNE) | Canon City | CO | Leader to Fremont County |
Claremont Municipal (CNH) | Claremont | NH | Leader to Claremont Municipal |
Blosser Municipal (CNK) | Concordia | KS | Leader to Blosser Municipal |
Cavern City Air Terminal (CNM) | Carlsbad | NM | Leader to Cavern City Air Terminal |
Chino (CNO) | Chino | CA | Leader to Chino |
Chanute Martin Johnson (CNU) | Chanute | KS | Leader to Chanute Martin Johnson |
Waco Texas State Techical College (CNW) | Waco | TX | Leader to Waco Texas State Techical College |
Canyonlands Field (CNY) | Moab | UT | Leader to Canyonlands Field |
Columbia (COA) | Columbia | CA | Leader to Columbia |
Yellowstone Regional (COD) | Cody | WY | Leader to Yellowstone Regional |
Coeur D'alene/Pappy Boyington Field (COE) | Coeur D'Alene | ID | Leader to Coeur D'alene/Pappy Boyington Field |
Merritt Island (COI) | Merritt Island | FL | Leader to Merritt Island |
Coleman Municipal (COM) | Coleman | TX | Leader to Coleman Municipal |
Concord Municipal (CON) | Concord | NH | Leader to Concord Municipal |
City of Colorado Springs Municipal (COS) | Colorado Springs | CO | Leader to City of Colorado Springs Municipal |
Cotulla-La Salle County (COT) | Cotulla | TX | Leader to Cotulla-La Salle County |
Columbia Regional (COU) | Columbia | MO | Leader to Columbia Regional |
Congo Town (COX) | Andros Island | | Leader to Congo Town |
Exploitsvalley/Botwood (CP2) | Exploits Valley | New | Leader to Exploitsvalley/Botwood |
Compton/Woodley (CPM) | Compton | CA | Leader to Compton/Woodley |
Casper/Natrona County International (CPR) | Casper | WY | Leader to Casper/Natrona County International |
St Louis Downtown (CPS) | Cahokia/St Louis | IL | Leader to St Louis Downtown |
Debert (CQ3) | Debert | NS | Leader to Debert |
Florenceville (CR3) | Florenceville | NB | Leader to Florenceville |
Grand Strand North Myrtle Beach (CRE) | North Myrtle Beach | SC | Leader to Grand Strand North Myrtle Beach |
Jacksonville Executive at Craig (CRG) | Jacksonville | FL | Leader to Jacksonville Executive at Craig |
Colonel Hill (CRI) | Crooked Island | | Leader to Colonel Hill |
Corpus Christi International (CRP) | Corpus Christi | TX | Leader to Corpus Christi International |
C David Campbell Field-Corsicana Municipal (CRS) | Corsicana | TX | Leader to C David Campbell Field-Corsicana Municipal |
Z M Jack Stell Field (CRT) | Crossett | AR | Leader to Z M Jack Stell Field |
Yeager (CRW) | Charleston | WV | Leader to Yeager |
Roscoe Turner (CRX) | Corinth | MS | Leader to Roscoe Turner |
St Stephen (Giddens Memorial) (CS3) | St Stephen | NB | Leader to St Stephen (Giddens Memorial) |
Chipman (CS4) | Chipman | NB | Leader to Chipman |
Columbus Metropolitan (CSG) | Columbus | GA | Leader to Columbus Metropolitan |
Clinton-Sherman (CSM) | Clinton | OK | Leader to Clinton-Sherman |
Carson City (CSN) | Carson City | NV | Leader to Carson City |
Creston Municipal (CSQ) | Creston | IA | Leader to Creston Municipal |
Crossville Memorial/Whitson Field (CSV) | Crossville | TN | Leader to Crossville Memorial/Whitson Field |
Cut Bank International (CTB) | Cut Bank | MT | Leader to Cut Bank International |
Chester County G O Carlson (CTH) | Coatesville | PA | Leader to Chester County G O Carlson |
Canton Municipal (CTK) | Canton | SD | Leader to Canton Municipal |
Cottonwood (CTW) | Cottonwood | AZ | Leader to Cottonwood |
Cortland County-Chase Field (CTX) | Cortland | NY | Leader to Cortland County-Chase Field |
Cross City (CTY) | Cross City | FL | Leader to Cross City |
Clinton-Sampson County (CTZ) | Clinton | NC | Leader to Clinton-Sampson County |
