Grande Prairie Airport (YQU) in Grande-Prairie, AB
Grande Prairie Weather
Current

Clear
39°F
No precipitation throughout the week, with high temperatures peaking at 65°F on Friday.
Tuesday
High: 50 °F
Low: 36 °F
Mostly cloudy throughout the day.
Wednesday
High: 55 °F
Low: 36 °F
Clear throughout the day.
Thursday
High: 62 °F
Low: 37 °F
Clear throughout the day.
Friday
High: 65 °F
Low: 38 °F
Mostly cloudy throughout the day.
Saturday
High: 60 °F
Low: 39 °F
Overcast throughout the day.
Sunday
High: 49 °F
Low: 36 °F
Partly cloudy until evening.
Monday
High: 55 °F
Low: 32 °F
Mostly cloudy throughout the day.
Tuesday
High: 51 °F
Low: 39 °F
Mostly cloudy throughout the day.
Closest Major Airport to Grande Prairie
Seattle Tacoma International Airport in Seattle, 482 miles awayOther Airports Near Grande Prairie
- Beaverlodge Airport (EU2) in Beaverlodge, 19 miles away
- Dawson Creek Airport (YDQ) in Dawson Creek, 55 miles away
- Valleyview Airport (EL5) in Valleyview, 55 miles away
Popular Direct Flights to Grande Prairie
- Invermere, BC (AA8) to Grande Prairie (YQU)
- Valemount, BC (AH4) to Grande Prairie (YQU)
- Cayley, AB (AJ7) to Grande Prairie (YQU)
- Albian, AB (AL4) to Grande Prairie (YQU)
- Nakusp, BC (AQ5) to Grande Prairie (YQU)
Airport Information
FAA Code | CYQU |
IATA Code | YQU |
ICAO Code | CYQU |
City | Grande Prairie |
State | AB |
Time Zone | Mountain (UTC -7) |
Latitude | N55°10'48'' (55.18) |
Longitude | 119°6'55'' W (-118.88) |
Runway Length | 8,501 ft (2,589 m) |
Grande Prairie Area
Grande Prairie Region
Grande Prairie Airport Services
Company | Address |
---|---|
Adventure Aviation | 11021 123 St, Grande Prairie |
Strategic Aviation | 10601 Airport Dr, Grande Prairie |
Swan Aeromotive Ltd | 101A, 11010 Airport Dr, Grande Prairie |
Nav Canada | 10610 Airport Dr, Grande Prairie |
Chandelle Aviation Inc | 12326 111 Ave, Grande Prairie |
Candle Aviation Svc Inc | RR 2 Stn Main, Grande Prairie |
CanWest Air | 12412 111 Ave Unit 102, Grande Prairie |
Canadian Helicopters Ltd | 10910 Airport Dr, Grande Prairie |
Gemini Helicopters Inc | 10911 123 St, Grande Prairie |
Grande Prairie Airport (CYQU) | 10610 Airport Dr, Grande Prairie |
Alberta Central Airways Ltd | RR 2 Stn Main, Grande Prairie |
WestJet Cargo | 10610 Airport Dr Suite 120, Grande Prairie |
Grande Prairie Nearby Hotels
Name | Address | Ratings | Distance |
---|---|---|---|
Hampton Grande Prairie | 10405 117 Street, Grande Prairie | 4.7 | 1.43 mi |
Hampton Inn & Suites by Hilton Grande Prairie | 10405 117 Street, Grande Prairie | 4.2 | 1.44 mi |
Hampton Inn | 71506-71512 116 Street, Grande Prairie | 1.49 mi | |
Podollan Rez-idence Grande Prairie | 11702 99 Avenue, Grande Prairie | 4 | 1.53 mi |
Stanford Hotel Grande Prairie | 11401 100 Avenue, Grande Prairie | 3.6 | 1.98 mi |
Westpoint inn | ave 6h6, 11345 100 Avenue, Grande Prairie | 1.98 mi | |
Oasis Corporate Rentals Westgate | 11330 105 Avenue, Grande Prairie | 1.99 mi | |
Westport Inn | 11301 100 Avenue, Grande Prairie | 2.4 | 2.01 mi |
Paradise Inn & Conference Centre | 11201 100 Avenue, Grande Prairie | 3.7 | 2.12 mi |
Regal Extended Stay Suites | 11074 106 Avenue, Grande Prairie | 2.14 mi | |
Westgate Village | ave 7s2, 11018 106 Avenue, Grande Prairie | 2.29 mi | |
Encore Suites By Service Plus Inns | 10639 110 Street, Grande Prairie | 4.5 | 2.35 mi |
Thriftlodge Grande Prairie | 10923 100 Avenue, Grande Prairie | 1 | 2.40 mi |
Travelodge Grande Prairie | 10923 100 Avenue, Grande Prairie | 2.40 mi | |
Gateway Motor Inn | 10923 100 Avenue, Grande Prairie | 3.4 | 2.40 mi |
Service Plus Inns & Suites | 10810 107 Avenue, Grande Prairie | 3.8 | 2.48 mi |
Lodge Motor Inn | 10909 100 Avenue, Grande Prairie | 3.4 | 2.49 mi |
A L M International Hotel & Restaurant Promotions Inc | 11510 80 Avenue, Grande Prairie | 2.50 mi | |
Canadian Motor Inn | 10901 100 Avenue, Grande Prairie | 3 | 2.52 mi |
Grande Prairie Nearby Transportation
Name | Type | Rating | Distance |
---|---|---|---|
Enterprise Rent-A-Car | Car Rental | 2.9 | 0.40 mi |
National Car Rental | Car Rental | 2.3 | 0.49 mi |
Avis Car Rental | Car Rental | 1.8 | 0.50 mi |
Budget Car & Truck Rental | Car Rental | 1 | 0.50 mi |
LBX Rentals | Car Rental | 2.14 mi |